top of page

Repeater Directory
Sorted by Mode
| Freq | +/- | Callsign | Location | County | ST | Mode(s) | Access | Notes | Sponsor | URL | 
|---|---|---|---|---|---|---|---|---|---|---|
| 146.44500 | + | KB3TWW | Reesers Summit | York | PA | DMR | CC1 | E (147.460 input) | ||
| 146.47500 | + | KA3LAO | Fairfield | Adams | PA | DMR | CC1 | (147.475 input) | KA3LAO | http://www.hbgdmr.com | 
| 146.68500 | - | N3TWT | Carlisle | Perry | PA | DMR | CC1 | E   | SMRA | |
| 146.92500 | - | WR3IRS | North Mountain | Sullivan | PA | DMR | CC1 | CONSTRUCTION PENDING | Interstate | http://www.wr3irs.com | 
| 147.30000 | + | KA0JSW | Newport | Perry | PA | DMR | CC1 | E   | Kevtel | |
| 440.04375 | + | W3ND | Carlisle | Cumberland | PA | DMR | CC2 | CONSTRUCTION PENDING | CPRA-Inc. | |
| 440.05625 | + | K1NRA | Salem Mtn. | Wayne | PA | DMR | CC8 | E   | ||
| 441.84375 | + | K3BUX | Hilltown | Bucks | PA | DMR | CC1 | UBRC | http://buxradio.com | |
| 442.15000 | + | W3BXW | Cornwall | Lancaster | PA | DMR | CC1 | RB WX CA RACES ARES OEM E   | BEARS | http://w3bxw.com/ | 
| 444.05625 | + | KB3TWW | Reesers Summit | York | PA | DMR | CC1 | |||
| 444.39375 | + | W3SC | Pottsville | Schuylkill | PA | DMR | CC1 | CONSTRUCTION PENDING | SARA | http://www.w3sc.org | 
| 444.40625 | + | W3SC | Joliet | Schuylkill | PA | DMR | CC1 | CONSTRUCTION PENDING | SARA | http://www.w3sc.org | 
| 445.21875 | - | N2DCE | Bangor | Northampton | PA | DMR | <unlisted> | E   | ||
| 445.23125 | - | KB3VVB | Piegon Hills | York | PA | DMR | CC1 | BL   | ||
| 445.23125 | - | K2ACY | Brigantine | Atlantic | NJ | DMR | <unlisted> | |||
| 445.51875 | - | NJ2HN | Cherryville | Hunterdon | NJ | DMR | CC1 | CONSTRUCTION PENDING | HDRG | |
| 445.53125 | - | WR3IRS | Glen Gardner | Hunterdon | NJ | DMR | CC1 | CONSTRUCTION PENDING | Interstate | http://www.wr3irs.com | 
| 447.27500 | - | KG3I | Pimple Hill | Monroe | PA | DMR | CC0 | KG3I | ||
| 447.51875 | - | AC2DW | Toms River | Ocean | NJ | DMR | <unlisted> | CONSTRUCTION PENDING | ||
| 447.53125 | - | AC2DW | Manchester | Ocean | NJ | DMR | <unlisted> | CONSTRUCTION PENDING | ||
| 449.28125 | - | AA3E | Eagleville | Montgomery | PA | DMR | CC1 | RACES ARES E   | ||
| 146.47500 | + | KC2WJE | Hopewell | Cumberland | NJ | DSTAR | WX RACES ARES OEM E (147.475 input) | CumbEmcomm | ||
| 146.49000 | + | W3EOC | Pocopson | Chester | PA | DSTAR | BL E (147.490 input) | CCAR | http://www.w3eoc.org/ | |
| 146.61000 | - | K3PDR | Wyndmoor | Montgomery | PA | DSTAR | RACES ARES OEM E   | PDRA | http://www.k3pdr.org/ | |
| 146.77500 | - | NJ2DS | Cape May Ct Hse | Cape May | NJ | DSTAR | RACES ARES OEM E   | JCDUG | ||
| 440.00625 | + | KB3SLS | Devault | Chester | PA | DSTAR | WX RACES ARES E   | CCAR | http://www.w3eoc.org/ | |
| 440.01875 | + | AA3E | Eagleville | Montgomery | PA | DSTAR | WX RACES ARES OEM E   | MontcoRACES | http://www.aa3e.org/ | |
| 440.04375 | + | N3AEC | Drexel Hill | Delaware | PA | DSTAR | RACES ARES E   | Delco ARES | http://www.delcoares.org/ | |
| 440.05625 | + | W3AEC | Media | Delaware | PA | DSTAR | RACES ARES OEM E   | Delco ARES | http://www.delcoares.org/ | |
| 440.09375 | + | NJ2CM | Ocean View | Cape May | NJ | DSTAR | RACES ARES OEM E   | RACES/ARES | http://www.capemaycountyraces.net/ | |
| 440.10625 | + | KC2TXX | Glassboro | Gloucester | NJ | DSTAR | WX RACES ARES OEM E   | G.C.E.G. | http://www.facebook.com/Gloucester-County-Emergency-Communicatio | |
| 440.24375 | + | K2EOC | Lindenwold | Camden | NJ | DSTAR | RACES ARES OEM E   | CCOEM | ||
| 444.65625 | + | KC2TGB | Atlantic City | Atlantic | NJ | DSTAR | E   | |||
| 445.03125 | - | NJ2SC | Woodstown | Salem | NJ | DSTAR | WX RACES ARES OEM   | Salem Co. | ||
| 445.06875 | - | W3EOC | Pocopson | Chester | PA | DSTAR | RACES ARES BL E   | CCAR | http://www.w3eoc.org/ | |
| 445.08125 | - | KB3SLR | Bucktown | Chester | PA | DSTAR | RACES ARES E   | CCAR | http://www.w3eoc.org/ | |
| 445.16875 | - | KC2VAC | Egg Harbor Twp. | Atlantic | NJ | DSTAR | RACES E   | DSTAR Grp | ||
| 445.18125 | - | K3PDR | Wyndmoor | Montgomery | PA | DSTAR | WX RACES ARES OEM E   | PDRA | http://www.k3pdr.org/ | |
| 445.31875 | - | KC2TXB | Bridgeton | Cumberland | NJ | DSTAR | WX RACES ARES OEM E   | CumbEmOpCl | ||
| 445.33125 | - | KC2QVT | Burlington | Burlington | NJ | DSTAR | WX RACES ARES OEM E   | BurlCo OEM | ||
| 445.36875 | - | WA2RES | Berkeley | Ocean | NJ | DSTAR | RACES ARES OEM E   | OCARES | http://www.wa2res.com | |
| 447.47500 | - | NJ2DS | Cape May CH | Cape May | NJ | DSTAR | RACES ARES OEM E   | |||
| 1255.30000 | + | NJ2DS | Cape May Ct Hse | Cape May | NJ | DSTAR | RACES ARES OEM E   | JCDUG | ||
| 1255.52500 | + | N3AEC | Drexel Hill | Delaware | PA | DSTAR | RACES ARES E   | Delco ARES | http://www.delcoares.org/ | |
| 1255.55000 | + | W3AEC | Media | Delaware | PA | DSTAR | RACES ARES OEM E   | Delco ARES | http://www.delcoares.org/ | |
| 1255.57500 | + | AA3E | Eagleville | Montgomery | PA | DSTAR | WX RACES ARES OEM E   | MontcoRACES | http://www.aa3e.org/ | |
| 1255.60000 | + | KB3SLR | Bucktown | Chester | PA | DSTAR | RACES ARES E   | CCAR | http://www.w3eoc.org/ | |
| 1255.70000 | + | KB3SLS | Devault | Chester | PA | DSTAR | WX RACES ARES E   | CCAR | http://www.w3eoc.org/ | |
| 51.72000 | - | W2VER | Vernon | Sussex | NJ | FM | 136.5 | RACES ARES E   | VRACES | http://www.qsl.net/w2ver/ | 
| 51.72000 | - | W2VER | Vernon | Sussex | NJ | FM | 136.5 | RACES   | Vern RACES | http://www.qsl.net/w2ver/ | 
| 51.76000 | - | W3OK | Nazareth | Northampton | PA | FM | 151.4 | RB WX CA RACES ARES E   | DLARC | http://www.dlarc.org/ | 
| 51.82000 | - | N3LWY | Easton | Northampton | PA | FM | 88.5 | WX   | ||
| 51.94000 | - | AA3RE | Schwenksville | Montgomery | PA | FM | 88.5 | E   | ||
| 52.60000 | + | KA2PFL | Waterford Wks | Camden | NJ | FM | 131.8 | RB WX ARES E (52.84 input) | ||
| 53.01000 | - | W3ND | Harrisburg | Dauphin | PA | FM | 123.0 | CPRA Inc | http://www.w3nd.org/ | |
| 53.11000 | - | AA3E | Eagleville | Montgomery | PA | FM | <unlisted> | CA RACES ARES E   | Montco OEP | http://www.aa3e.org/ | 
| 53.13000 | - | WB3DUC | Bloomsburg | Columbia | PA | FM | 131.8 | RB OEM E   | ||
| 53.23000 | - | K3MFI | Almont | Bucks | PA | FM | 146.3 | RACES ARES   | W Rockhill 6 | |
| 53.25000 | - | N3MSK | Cherryville | Hunterdon | NJ | FM | 146.3 | N3ODB | ||
| 53.29000 | - | N3MSK | Wind Gap | Northampton | PA | FM | <unlisted> | CLOSED   | ||
| 53.31000 | - | W3SC | Delano | Schuylkill | PA | FM | 100.0 | CONSTRUCTION PENDING | SARA | http://www.w3sc.org | 
| 53.35000 | - | WA3PYI | Mehoopany | Wyoming | PA | FM | 131.8 | E   | ||
| 53.37000 | - | K3MFI | Warminster | Bucks | PA | FM | 131.8 | CA   | WarmSix | |
| 53.39000 | - | WR2M | Hopatcong Boro | Sussex | NJ | FM | <unlisted> | RB CA OEM   | WR2M RC | |
| 53.41000 | - | W3PHL | Valley Forge | Chester | PA | FM | 131.8 | RB   | PARA Group | http://para.buxcom.net/ | 
| 53.43000 | - | N3EVW | Ransom | Lackawanna | PA | FM | <unlisted> | ARES E   | ||
| 53.45000 | - | W3ZR | Towanda | Bradford | PA | FM | 82.5 | RB WX RACES ARES OEM BL E   | Magic 45 | |
| 53.59000 | - | WC3H | Berwick | Luzerne | PA | FM | <unlisted> | RB   | BARS | http://www.qsl.net/bars/ | 
| 53.63000 | - | WA3WPA | Holtwood | Lancaster | PA | FM | 131.8 | |||
| 53.71000 | - | N2KEJ | Quinton | Salem | NJ | FM | 74.4 | E   | ||
| 53.75000 | - | N3NXC | Jackson Summit | Tioga | PA | FM | 167.9 | LiTZ   | ||
| 53.79000 | - | N3KZ | Camelback Mtn. | Monroe | PA | FM | 131.8 | UPenn ARC | http://www.n3kz.com | |
| 53.81000 | - | WB3FKQ | Wilkes-Barre | Luzerne | PA | FM | 82.5 | WX RACES ARES E   | ||
| 53.83000 | - | KA2QEP | North Bangor | Northampton | PA | FM | 131.8 | |||
| 53.85000 | - | N3TJJ | Cornwall | Lancaster | PA | FM | 114.8 | E   | L.R.T.S. | http://www.LRTS.org | 
| 53.87000 | - | N3KZ | Earlville | Berks | PA | FM | 131.8 | UPenn ARC | http://www.n3kz.com | |
| 53.89000 | - | N3KZ | Philadelphia | Philadelphia | PA | FM | 131.8 | UPenn ARC | http://www.n3kz.com | |
| 53.95000 | - | KE2CK | Rosenhayn | Cumberland | NJ | FM | 94.8 | OEM E   | ||
| 53.97000 | - | W3HZU | York | York | PA | FM | 123.0 | CA E   | Keystone | http://www.w3hzu.com/ | 
| 145.11000 | - | W3ND | Harrisburg | Dauphin | PA | FM | 131.8 | RACES E   | CPRA Inc. | http://www.w3nd.org/ | 
| 145.11000 | - | W3OK | Nazareth | Northampton | PA | FM | 151.4 | RACES ARES OEM E   | DLARCNCEMA | http://www.dlarc.org/ | 
| 145.13000 | - | WC3H | Berwick | Luzerne | PA | FM | 77.0 | BARS | http://www.qsl.net/bars/ | |
| 145.15000 | - | KB3DXU | Trout Run | Lycoming | PA | FM | 167.9 | WX RACES ARES OEM LiTZ E   | LycCoEMA | http://www.lyco.org/Public-Safety/Emergency-Management-Agency/Ci | 
| 145.15000 | - | K2AX | Winslow | Camden | NJ | FM | 91.5 | E   | JTRA | http://k2ax.com/jtra.html | 
| 145.17000 | - | AA3RG | Pine Grove | Berks | PA | FM | 110.9 | E   | A.A.R.G. | http://www.aa3rg.org/ | 
| 145.19000 | - | N3ZA | Souderton | Montgomery | PA | FM | 131.8 | CA RACES ARES OEM E   | TARA | http://www.facebook.com/N3IIG/ | 
| 145.21000 | - | KA3TKW | Blue Moutain | Dauphin | PA | FM | 123.0 | RACES ARES OEM   | ||
| 145.23000 | - | W3AWA | Media | Delaware | PA | FM | 131.8 | OA   | Mobl 6ers | |
| 145.23000 | + | K3IR | Manheim | Lancaster | PA | FM | 118.8 | WX OA RACES ARES OEM E   | SPARC Inc. | 3 | 
| 145.23000 | - | W3WAN | Jackson Twp. | Monroe | PA | FM | 77.0 | WX E   | WAN-RS | http://www.wanrepeater.net | 
| 145.25000 | - | W2CRA | Hunterdon | Hunterdon | NJ | FM | 110.9 | RACES ARES OEM E (SNP/Mobile) | CRA-II | http://www.qsl.net/w2cra/ | 
| 145.25000 | - | WB2BQW | Susquehanna | Susquehanna | PA | FM | 100.0 | OA ARES E   | ||
| 145.25000 | - | WB0YLE | Morrisville | Bucks | PA | FM | 103.5 | CA LiTZ E (SNP) | ||
| 145.25000 | - | KB3OZC | Stowe | Montgomery | PA | FM | 100.0 | E (SNP) | ||
| 145.27000 | - | W3PVI | Philadelphia | Philadelphia | PA | FM | 131.8 | CA E   | ChSixARC | http://www.w3pvi.com/ | 
| 145.27000 | - | W3WAN | Harrisburg | Dauphin | PA | FM | 74.4 | WAN-RS | http://www.wanrepeater.net | |
| 145.29000 | - | N3HPY | Silver Lake | Susquehanna | PA | FM | 131.8 | CA ARES E   | B&B | |
| 145.29000 | - | W3ND | Harrisburg | Dauphin | PA | FM | 123.0 | RACES   | CPRA Inc. | http://www.w3nd.org/ | 
| 145.29000 | - | K2AA | Medford Twp. | Burlington | NJ | FM | 91.5 | CA E   | SJRA | http://www.sjra.org | 
| 145.31000 | - | N3XXH | Laporte | Sullivan | PA | FM | 167.9 | E   | EndlessMtn | |
| 145.31000 | - | W3AI | Perkasie | Bucks | PA | FM | 131.8 | CA E   | RF Hill ARC | http://rfhillarc.org/ | 
| 145.31000 | - | N3FYI | Lancaster | Lancaster | PA | FM | 118.8 | WX RACES ARES E   | RVARG | http://sites.google.com/a/lancnet.com/n3fyi-system/home | 
| 145.33000 | - | KB3DXU | Williamsport | Lycoming | PA | FM | 167.9 | WX RACES ARES OEM LiTZ E   | LycCoEMA | http://www.lyco.org/Public-Safety/Emergency-Management-Agency/Ci | 
| 145.33000 | - | W3HJ | Hilltown | Bucks | PA | FM | 131.8 | CA E   | HiPointRA | |
| 145.33000 | - | AA2HA | Dingmans Ferry | Pike | PA | FM | 141.3 | CA E   | ||
| 145.35000 | - | W3KGN | Gettysburg | Adams | PA | FM | 103.5 | CA RACES E   | ACARS | http://www.w3kgn.org/ | 
| 145.35000 | - | KB3DXU | Waterville | Lycoming | PA | FM | 167.9 | WX RACES ARES OEM LiTZ E   | LycCoEMA | http://www.lyco.org/Public-Safety/Emergency-Management-Agency/Ci | 
| 145.35000 | - | WA3EPA | Doylestown | Bucks | PA | FM | 131.8 | WX CA RACES E   | WRC ARC | http://www.qsl.net/wrc/ | 
| 145.35000 | - | K3TSA | Schahola | Pike | PA | FM | 100.0 | WX RACES ARES OEM E   | TSARA | |
| 145.37000 | - | W3EEK | Delano | Schuylkill | PA | FM | <unlisted> | WX CA E   | SARA | |
| 145.37000 | - | NJ2CH | Cherry Hill | Camden | NJ | FM | 91.5 | CA OEM E   | CH OEM | |
| 145.39000 | - | K2DX | Monroe Twp. | Gloucester | NJ | FM | 91.5 | RACES ARES OEM   | +WC2K | |
| 145.39000 | - | W3AD | Cornwall | Lancaster | PA | FM | 118.8 | E   | L.R.T.S. | http://www.lrts.org/ | 
| 145.41000 | - | N3DAX | Wilkes-Barre | Luzerne | PA | FM | 100.0 | +N3DAP | ||
| 145.41000 | - | KD3WT | Philadelphia | Philadelphia | PA | FM | 127.3 | CA E   | Schuylkill | |
| 145.43000 | - | N3TWT | Mt. Holly | Cumberland | PA | FM | 67.0 | WX RACES ARES OEM E   | SMRA | http://n3twt.org/ | 
| 145.43000 | - | N3KZ | Elk Mountain | Susquehanna | PA | FM | 77.0 | UPenn ARC | http://www.n3kz.com | |
| 145.43000 | - | N3KZ | Waterford Works | Camden | NJ | FM | 79.7 | E   | UPenn ARC | http://www.n3kz.com | 
| 145.45000 | - | KB3DXU | Huntersville | Lycoming | PA | FM | 167.9 | WX RACES ARES OEM LiTZ E   | LycCoEMA | http://www.lyco.org/Public-Safety/Emergency-Management-Agency/Ci | 
| 145.45000 | - | KA3LKM | Wildwood | Cape May | NJ | FM | 167.9 | RACES E   | ||
| 145.45000 | - | K3YTL | Bunker Hill | Luzerne | PA | FM | 82.5 | E   | Murgas ARC | |
| 145.45000 | - | W3XP | Ephrata | Lancaster | PA | FM | 100.0 | RB WX CA LiTZ BL E   | EphrataARS | http://www.denverradio.com/Club.html | 
| 145.47000 | - | W3ND | Harrisburg | Dauphin | PA | FM | 123.0 | WX CA RACES E   | CPRA Inc. | http://www.w3nd.org/ | 
| 145.49000 | - | K3TI | Reading | Berks | PA | FM | 114.8 | OA E   | DDXA | http://www.qsl.net/k3ti/Home.html | 
| 145.49000 | - | K3TSA | Blooming Grove | Pike | PA | FM | 82.5 | RACES ARES OEM   | ARES/RACES | http://www.k3tsa.com | 
| 145.49000 | - | WA2WUN | Vineland | Cumberland | NJ | FM | 179.9 | OEM BL E   | ||
| 146.44500 | + | KC2GUM | Toms River | Ocean | NJ | FM | 131.8 | CONSTRUCTION PENDING | O.C.R.G. | http://www.exit109.com/~scotth/ocrg/ | 
| 146.46000 | + | N2RE | Lawrenceville | Mercer | NJ | FM | 131.8 | (147.460 input) | SarnoffRC | |
| 146.46000 | + | N3TWT | Newville | Perry | PA | FM | 67.0 | RACES ARES OEM E (147.460 input) | SMRA Inc. | http://n3twt.org/ | 
| 146.46000 | + | N3FCK | Wilkes-Barre | Luzerne | PA | FM | 100.0 | WX OA E (147.460 input) | ||
| 146.47500 | + | WB2NMI | Columbia | Warren | NJ | FM | 110.9 | E (147.475 input) | ||
| 146.47500 | + | W3TWA | Pottsville | Schuylkill | PA | FM | 131.8 | CONSTRUCTION PENDING | W3TWA | https://tinyurl.com/w3twapottsville | 
| 146.61000 | - | WB3FKQ | Wilkes-Barre | Luzerne | PA | FM | 82.5 | WX RACES ARES E   | ||
| 146.61000 | - | N2CMC | Cape May Ct Hse | Cape May | NJ | FM | 88.5 | CMCARC | http://cmcarc.org/ | |
| 146.62500 | - | K3FLT | Lewisburg | Union | PA | FM | 110.9 | RB WX RACES ARES E   | Milton ARC | http://www.qsl.net/k3flt/ | 
| 146.62500 | - | KB3EAR | Tioga | Tioga | PA | FM | 131.8 | CA   | N.T.R.S | http://ntrs.gainesgarage.com/ | 
| 146.64000 | - | AA3RG | Pine Grove | Berks | PA | FM | 82.5 | WX CA RACES ARES E   | A.A.R.G. | http://www.aa3rg.org/ | 
| 146.64000 | - | W3BXW | Egg Harbor | Atlantic | NJ | FM | 131.8 | RB WX RACES ARES OEM E   | BEARS | http://w3bxw.com/ | 
| 146.65500 | - | KC3OVW | Liberty Twp. | Montour | PA | FM | 151.4 | CONSTRUCTION PENDING | MCEMA/MCRA | |
| 146.65500 | - | WB3KGD | Waymart | Wayne | PA | FM | 146.3 | WX OA BL E   | ||
| 146.65500 | - | W2NJR | Toms River | Ocean | NJ | FM | 127.3 | RB WX   | NJRptAssoc | http://www.hcarc.us | 
| 146.65500 | - | N3LWY | Lehigh Valley | Northampton | PA | FM | 136.5 | E   | ||
| 146.67000 | - | W3OHX | Hazleton | Luzerne | PA | FM | 103.5 | CA   | A.R.A. | http://www.qsl.net/ara/ | 
| 146.67000 | - | WA2WUN | Cape May | Cape May | NJ | FM | 167.9 | OEM BL E   | ||
| 146.67000 | - | W2ZQ | West Trenton | Mercer | NJ | FM | 131.8 | WX CA RACES ARES OEM E   | DVRA | http://www.w2zq.com/ | 
| 146.68500 | - | WM3PEN | Center City | Philadelphia | PA | FM | 146.3 | CA ARES   | HARC | http://www.harcnet.org/ | 
| 146.70000 | - | N2NF | Tuckerton | Ocean | NJ | FM | 192.8 | RACES ARES OEM E   | ||
| 146.70000 | - | W3OK | Nazareth | Northampton | PA | FM | 151.4 | RB WX CA RACES ARES LiTZ E   | DLARC | http://www.dlarc.org | 
| 146.71500 | - | KA2OOR | Brigantine | Atlantic | NJ | FM | 91.5 | WX E   | ||
| 146.71500 | - | K3UTI | Meadowbrook | Montgomery | PA | FM | 131.8 | WX CA OEM E   | HRH-ARC | |
| 146.71500 | - | N3MBK | Scranton | Lackawanna | PA | FM | 136.5 | WX ARES E   | ||
| 146.73000 | - | W3AVK | Williamsport | Lycoming | PA | FM | 151.4 | OA E   | WestBranch | |
| 146.74500 | - | K2BR | Egg Harbor Twp. | Atlantic | NJ | FM | 146.3 | WX CA RACES E   | SCARA | http://www.k2br.org | 
| 146.74500 | - | KX3B | Holtwood | Lancaster | PA | FM | 114.8 | E   | ||
| 146.76000 | - | W3UU | Harrisburg | Dauphin | PA | FM | 100.0 | CA ARES E   | HRAC | http://www.w3uu.org/ | 
| 146.76000 | - | W3PHL | Valley Forge | Chester | PA | FM | 131.8 | CA   | PARA Group | http://para.buxcom.net/ | 
| 146.77500 | - | K3LPR | Bethlehem | Northampton | PA | FM | 136.5 | CA   | ||
| 146.79000 | - | N3YCT | Seeley | Bradford | PA | FM | 179.9 | WX   | ||
| 146.79000 | - | KA0JQO | Reesers Summit | York | PA | FM | 114.8 | RB E   | ||
| 146.79000 | - | W3SK | Southampton | Bucks | PA | FM | 131.8 | CA RACES ARES   | PWA | http://pennwireless.org/ | 
| 146.80500 | - | KE2CK | Vineland | Cumberland | NJ | FM | 118.8 | OEM E   | KC2YWJ | |
| 146.80500 | - | AD3L | Hunlock Creek | Luzerne | PA | FM | 94.8 | CA E   | JMRA | http://jmra.club/ | 
| 146.80500 | - | N3ITN | Upper Bucks | Bucks | PA | FM | 127.3 | RB   | ||
| 146.82000 | - | W2SJT | Washington | Warren | NJ | FM | 110.9 | RACES   | PJARC | http://w2sjt.org/ | 
| 146.82000 | - | KA0JQO | Conrwall Furnace | Lebanon | PA | FM | 123.0 | RB CA E   | Kevtel ARC | |
| 146.82000 | - | W3PHL | Camden | Camden | NJ | FM | 131.8 | ARES E   | PARA Group | http://para.buxcom.net/ | 
| 146.83500 | - | N2OO | Manahawkin | Ocean | NJ | FM | 127.3 | CA RACES ARES OEM E   | 835UserGrp | http://www.qsl.net/n2oo/835rpt.htm | 
| 146.85000 | - | WA2GWA | Holland Twp. | Hunterdon | NJ | FM | 151.4 | OA LiTZ E   | K2PM | |
| 146.86500 | - | W3ZGD | Red Lion | York | PA | FM | 123.0 | WX E   | Hilltopers | http://www.qsl.net/w3zgd/ | 
| 146.86500 | - | K2UK | Pine Hill | Camden | NJ | FM | 131.8 | CA E   | CCAPRA | http://www.sjra.org/article/k2uk-repeaters-join-sjra | 
| 146.86500 | - | N3SEI | Tannersville | Monroe | PA | FM | 100.0 | RB RACES ARES OEM E   | MCOES | |
| 146.88000 | - | N3VTH | North Mountain | Sullivan | PA | FM | 77.0 | CONSTRUCTION PENDING | +WN3A | |
| 146.88000 | - | W3WAN | Lebanon | Lebanon | PA | FM | 74.4 | WAN-RS | http://www.wanrepeater.net | |
| 146.89500 | - | K2EOC | Blackwood | Camden | NJ | FM | 192.8 | WX RACES ARES OEM E   | CCOEM | |
| 146.91000 | - | N3FE | Blossburg | Tioga | PA | FM | 127.3 | WX RACES ARES E   | ||
| 146.91000 | - | W3BN | Reading | Berks | PA | FM | 131.8 | E   | RDGRADIOCL | http://www.qsl.net/w3bn/ | 
| 146.91000 | - | W2DOR | Toms River | Ocean | NJ | FM | 127.3 | BL E   | JSARS | http://www.jsars.org/ | 
| 146.92500 | - | WB2YGO | Willingboro | Burlington | NJ | FM | 131.8 | CA E   | WARG Inc. | http://w2xq.com/warg/ | 
| 146.92500 | - | W2VER | Vernon | Sussex | NJ | FM | 151.4 | WX RACES E   | Vern RACES | http://www.qsl.net/w2ver/ | 
| 146.92500 | - | W3WAN | York | York | PA | FM | 74.4 | E   | WAN-RS | http://www.wanrepeater.net | 
| 146.92500 | - | W3NOD | Laporte | Sullivan | PA | FM | 82.5 | RB WX CA RACES ARES OEM LiTZ E   | SCESARA | http://www.qsl.net/n3cdc | 
| 146.94000 | - | K3CSG | Scranton | Lackawanna | PA | FM | 127.3 | WX CA RACES ARES E   | SPARK | |
| 146.94000 | - | W3AEC | Media | Delaware | PA | FM | 131.8 | RACES ARES OEM E   | PARA/ARES | http://para.buxcom.net/ | 
| 146.94000 | - | W3OI | Allentown | Lehigh | PA | FM | 71.9 | WX RACES ARES LiTZ E   | LVARC | http://www.w3oi.org/ | 
| 146.95500 | - | W3SC | Pottsville | Schuylkill | PA | FM | <unlisted> | CONSTRUCTION PENDING | SARA | http://w3sc.us | 
| 146.97000 | - | W3HZU | York | York | PA | FM | 123.0 | WX CA RACES ARES LiTZ E   | Keystone | http://www.w3hzu.com/ | 
| 146.98500 | - | WA3GMS | Parkesburg | Chester | PA | FM | 100.0 | RACES ARES E   | ||
| 146.98500 | - | K3FLT | Milton | Northumberland | PA | FM | 110.9 | WX CA E   | Milton ARC | |
| 146.98500 | - | W2HRW | W. Atlantic City | Atlantic | NJ | FM | 146.3 | CA E   | SPARC | http://sparc985.com/ | 
| 147.00000 | + | WA3ZID | Warrington | Bucks | PA | FM | 131.8 | E   | ||
| 147.00000 | + | N3VTH | Fairmount Twp. | Luzerne | PA | FM | 77.0 | RACES ARES E   | ||
| 147.01500 | + | W3RRR | Lancaster | Lancaster | PA | FM | 118.8 | WX OA RACES ARES E   | R.R.R.A. | http://www.w3rrr.org/ | 
| 147.03000 | + | K3BS | Hazleton | Luzerne | PA | FM | 103.5 | E   | A.R.A. | http://www.qsl.net/ara/ | 
| 147.03000 | + | W3QV | Roxborough | Philadelphia | PA | FM | 91.5 | CA E   | Phil-Mont | http://www.phil-mont.org/ | 
| 147.04500 | + | K3TAR | Tuscarora Mtn. | Juniata | PA | FM | 146.3 | WX OA E   | T.A.R.A. | |
| 147.06000 | + | NR3K | Dutch Hill | Tioga | PA | FM | 127.3 | WX OA RACES E   | PAGCRG | |
| 147.06000 | + | WB3JOE | Newtown Square | Delaware | PA | FM | 131.8 | WX CA ARES E   | MidAtlARC | http://www.marc-radio.org/ | 
| 147.07500 | + | KB3NIA | Ellendale | Dauphin | PA | FM | 123.0 | RACES ARES E   | HRAC | http://www.w3uu.org/ | 
| 147.07500 | + | KX2D | Robbinsville | Burlington | NJ | FM | 71.9 | CA RACES E   | Robbinsvil | |
| 147.09000 | + | K3DN | Warminster | Bucks | PA | FM | 131.8 | CA RACES ARES E   | WARC | http://wp.k3dn.org/ | 
Open autopatch
Closed/private autopatch (members only)
Linked to other repeaters
Remote base capability
Bi-lingual, language other than English permitted
Severe weather net
Emergency power (generator or battery)
Closed/private repeater (members only)
OA
CA
L
RB
BL
WX
E
CLOSED
Repeater owners may specify that their repeater(s) do not appear in published directories. Likewise, pending coordination applications do not appear in the listings above.
bottom of page