top of page
Repeater Directory
Sorted by Location
Freq | +/- | Callsign | Location | County | ST | Mode(s) | Access | Notes | Sponsor | URL |
---|---|---|---|---|---|---|---|---|---|---|
442.90000 | + | N2LXJ | Absecon | Atlantic | NJ | FM | 110.9 | CLOSED CA | N2LXK | |
147.21000 | + | N2HQX | Absecon | Atlantic | NJ | FM | 123.0 | RB CA OEM E | DVRC | http://www.facebook.com/N2HQX/ |
447.57500 | - | K2ACY | Atlantic City | Atlantic | NJ | FM | 156.7 | E | ||
444.65625 | + | KC2TGB | Atlantic City | Atlantic | NJ | DSTAR | E | |||
444.35000 | + | AA2BP | Atlantic City | Atlantic | NJ | FM | 107.2 | CA | N2JVM | |
146.71500 | - | KA2OOR | Brigantine | Atlantic | NJ | FM | 91.5 | WX E | ||
449.42500 | - | KA2OOR | Brigantine | Atlantic | NJ | FM | 131.8 | RB CA | ||
445.23125 | - | K2ACY | Brigantine | Atlantic | NJ | DMR | <unlisted> | |||
448.92500 | - | KE2CK | Buena | Atlantic | NJ | FM/NXDN | 192.8/RAN20 | OEM | ||
448.97500 | - | KD2KVZ | Conovertown | Atlantic | NJ | YSF | <unlisted> | RB RACES ARES OEM E | ||
441.35000 | + | N3KZ | Corbin City | Atlantic | NJ | FM | 131.8 | E | Upenn ARC | http://www.n3kz.com |
440.75000 | + | W2FLY | Corbin City | Atlantic | NJ | FM/NXDN | <unlisted> | CLOSED E | ||
440.40000 | + | WR3IRS | Corbin City | Atlantic | NJ | FM/DMR | 77.0/CC1 | E | Interstate | http://www.wr3irs.com |
146.64000 | - | W3BXW | Egg Harbor | Atlantic | NJ | FM | 131.8 | RB WX RACES ARES OEM E | BEARS | http://w3bxw.com/ |
449.32500 | - | W3BXW | Egg Harbor | Atlantic | NJ | FM | 131.8 | RB WX RACES ARES OEM E | BEARS | http://w3bxw.com/ |
146.74500 | - | K2BR | Egg Harbor Twp. | Atlantic | NJ | FM | 146.3 | WX CA RACES E | SCARA | http://www.k2br.org |
448.77500 | - | K2BR | Egg Harbor Twp. | Atlantic | NJ | FM | 118.8 | CA RACES E | SCARA | http://www.k2br.com/ |
445.16875 | - | KC2VAC | Egg Harbor Twp. | Atlantic | NJ | DSTAR | RACES E | DSTAR Grp | ||
449.97500 | - | WX2Q | Egg Harbor Twp. | Atlantic | NJ | FM/DMR | <unlisted> | E | ||
147.16500 | + | AG2NJ | Galloway Twp. | Atlantic | NJ | FM | 91.5 | WX E | ACURA | http://www.acurahamradio.club/index.html |
443.25000 | + | W2HRW | W. Atlantic City | Atlantic | NJ | FM | 146.3 | E | SPARC | http://sparc985.com/ |
146.98500 | - | W2HRW | W. Atlantic City | Atlantic | NJ | FM | 146.3 | CA E | SPARC | http://sparc985.com/ |
448.32500 | - | KC2QVT | Browns Mills | Burlington | NJ | FM | 127.3 | CLOSED WX CA RACES ARES OEM E | BURLCO OEM | |
447.67500 | - | WA2EHL | Burlington | Burlington | NJ | FM | 103.5 | E | ||
445.33125 | - | KC2QVT | Burlington | Burlington | NJ | DSTAR | WX RACES ARES OEM E | BurlCo OEM | ||
445.62500 | - | K2CPD | Cinnaminson | Burlington | NJ | FM | 127.3 | OEM E | CINNPDOEM | |
145.29000 | - | K2AA | Medford Twp. | Burlington | NJ | FM | 91.5 | CA E | SJRA | http://www.sjra.org |
447.92500 | - | N2QJI | Mt. Laurel | Burlington | NJ | FM/DMR | 141.3/CC1 | CONSTRUCTION PENDING | ||
147.07500 | + | KX2D | Robbinsville | Burlington | NJ | FM | 71.9 | CA RACES E | Robbinsvil | |
147.15000 | + | KC2QVT | Westampton | Burlington | NJ | FM | 127.3 | WX CA RACES ARES OEM E | BURLCO OEM | |
442.05000 | + | WB2YGO | Willingboro | Burlington | NJ | FM | 118.8 | CA E | WARG Inc. | http://w2xq.com/warg/ |
146.92500 | - | WB2YGO | Willingboro | Burlington | NJ | FM | 131.8 | CA E | WARG Inc. | http://w2xq.com/warg/ |
223.88000 | - | WB2YGO | Willingboro | Burlington | NJ | FM | 131.8 | CA E | WARG Inc. | http://w2xq.com/warg/ |
146.89500 | - | K2EOC | Blackwood | Camden | NJ | FM | 192.8 | WX RACES ARES OEM E | CCOEM | |
445.12500 | - | KB2AYS | Blue Anchor | Camden | NJ | FM | 91.5 | WX RACES ARES E | ||
448.02500 | - | N2HQX | Camden | Camden | NJ | FM | 131.8 | ARES E | DVRC | http://www.facebook.com/N2HQX/ |
442.15000 | + | N2KDV | Camden | Camden | NJ | FM/P25 | 156.7 | OEM E | ||
444.30000 | + | WB3EHB | Camden | Camden | NJ | FM | 131.8 | BL E | ||
146.82000 | - | W3PHL | Camden | Camden | NJ | FM | 131.8 | ARES E | PARA Group | http://para.buxcom.net/ |
145.37000 | - | NJ2CH | Cherry Hill | Camden | NJ | FM | 91.5 | CA OEM E | CH OEM | |
444.90000 | + | K3RJC | Cherry Hill | Camden | NJ | FM | 131.8 | RB CA E | ||
443.10000 | + | WB3EHB | Cherry Hill | Camden | NJ | FM/P25 | 203.5/NAC293 | BL | ||
447.77500 | - | NJ2GC | Gloucester City | Camden | NJ | FM | 146.3 | RACES ARES OEM E | GCARC | http://www.nj2gc.org/ |
440.24375 | + | K2EOC | Lindenwold | Camden | NJ | DSTAR | RACES ARES OEM E | CCOEM | ||
146.86500 | - | K2UK | Pine Hill | Camden | NJ | FM | 131.8 | CA E | CCAPRA | http://www.sjra.org/article/k2uk-repeaters-join-sjra |
442.35000 | + | K2UK | Pine Hill | Camden | NJ | FM | 131.8 | CA E | CCAPRA | http://www.sjra.org/article/k2uk-repeaters-join-sjra |
147.22500 | + | WA2WUN | Runnemede | Camden | NJ | FM | 192.8 | OEM E | ||
446.37500 | - | N3PUU | Sicklerville | Camden | NJ | FM | 131.8 | E | ||
145.21000 | - | W2FLY | Waterford Wks | Camden | NJ | FM/NXDN | D174/RAN 1,2 | E | ||
147.34500 | + | WA3BXW | Waterford Wks | Camden | NJ | FM | 127.3 | WX RACES OEM E | SNJ-ARES | http://w3bxw.com/ |
52.60000 | + | KA2PFL | Waterford Wks | Camden | NJ | FM | 131.8 | RB WX ARES E (52.84 input) | ||
442.70000 | + | N3KZ | Waterford Wks | Camden | NJ | FM | 131.8 | CA E | UPenn ARC | http://www.n3kz.com |
224.62000 | - | W2MX | Waterford Wks | Camden | NJ | FM | DTMF | RACES E | MSARC | |
444.45000 | + | W2FLY | Waterford Wks | Camden | NJ | FM/NXDN | <unlisted> | CLOSED RB E | ||
442.30000 | + | KA2PFL | Waterford Wks | Camden | NJ | FM | 131.8 | RB WX CA ARES E | ||
443.30000 | + | WR3IRS | Waterford Works | Camden | NJ | FM/DMR | 77.0/CC1 | E | Interstate | http://www.wr3irs.com |
145.43000 | - | N3KZ | Waterford Works | Camden | NJ | FM | 79.7 | E | UPenn ARC | http://www.n3kz.com |
145.15000 | - | K2AX | Winslow | Camden | NJ | FM | 91.5 | E | JTRA | http://k2ax.com/jtra.html |
147.12000 | + | KC2KAX | Avalon | Cape May | NJ | FM | 203.5 | WX E | ECLWA | |
443.60000 | + | W2CMC | Cape May | Cape May | NJ | FM | 146.2 | RACES ARES OEM E | CMC Emrg Mgmt | http://www.capemaycountyraces.net |
146.67000 | - | WA2WUN | Cape May | Cape May | NJ | FM | 167.9 | OEM BL E | ||
449.87500 | - | KC2JPP | Cape May | Cape May | NJ | FM | 146.3 | RACES ARES OEM E | ||
447.47500 | - | NJ2DS | Cape May CH | Cape May | NJ | DSTAR | RACES ARES OEM E | |||
146.61000 | - | N2CMC | Cape May Ct Hse | Cape May | NJ | FM | 88.5 | CMCARC | http://cmcarc.org/ | |
1255.30000 | + | NJ2DS | Cape May Ct Hse | Cape May | NJ | DSTAR | RACES ARES OEM E | JCDUG | ||
146.77500 | - | NJ2DS | Cape May Ct Hse | Cape May | NJ | DSTAR | RACES ARES OEM E | JCDUG | ||
147.24000 | + | W2CMC | Cape May Ct Hse | Cape May | NJ | FM | 146.3 | RACES ARES OEM E | http://www.capemaycountyraces.net/ | |
147.36000 | + | NW2NJ | North Wildwood | Cape May | NJ | FM | 141.3 | CONSTRUCTION PENDING | NWOEM | |
147.28500 | + | W3PS | Ocean City | Cape May | NJ | FM | 156.7 | RB WX CA RACES OEM LiTZ E | METRO-COMM | |
448.62500 | - | WA3UNG | Ocean City | Cape May | NJ | FM | 131.8 | |||
223.98000 | - | W3PS | Ocean City | Cape May | NJ | FM | 156.7 | RB WX CA RACES OEM LiTZ E | METRO-COMM | |
440.09375 | + | NJ2CM | Ocean View | Cape May | NJ | DSTAR | RACES ARES OEM E | RACES/ARES | http://www.capemaycountyraces.net/ | |
145.45000 | - | KA3LKM | Wildwood | Cape May | NJ | FM | 167.9 | RACES E | ||
147.25500 | + | KC2TXB | Bridgeton | Cumberland | NJ | NBFM | 179.9 | WX CA RACES ARES OEM E | Cum.Co.OEM | |
447.27500 | - | N2YIR | Bridgeton | Cumberland | NJ | FM | <unlisted> | OEM E | ||
445.31875 | - | KC2TXB | Bridgeton | Cumberland | NJ | DSTAR | WX RACES ARES OEM E | CumbEmOpCl | ||
448.12500 | - | KE2CK | Centerton | Cumberland | NJ | FM/NXDN | 192.8 | OEM E | +KC2YWJ | |
443.70000 | + | N3KZ | Greenwich | Cumberland | NJ | FM | 131.8 | RB CA E | UPenn ARC | http://www.n3kz.com |
146.47500 | + | KC2WJE | Hopewell | Cumberland | NJ | DSTAR | WX RACES ARES OEM E (147.475 input) | CumbEmcomm | ||
447.87500 | - | K2MFW | Millville | Cumberland | NJ | FM/YSF | 88.5 | WX E (SNP) | TBARC | |
53.95000 | - | KE2CK | Rosenhayn | Cumberland | NJ | FM | 94.8 | OEM E | ||
448.52500 | - | N2EHS | Vineland | Cumberland | NJ | FM | 156.7 | |||
146.80500 | - | KE2CK | Vineland | Cumberland | NJ | FM | 118.8 | OEM E | KC2YWJ | |
447.42500 | - | W3BXW | Vineland | Cumberland | NJ | FM | 131.8 | RB WX CA RACES ARES OEM E | BEARS | http://w3bxw.com/ |
145.49000 | - | WA2WUN | Vineland | Cumberland | NJ | FM | 179.9 | OEM BL E | ||
927.63750 | - | KC2DUX | Deptford | Gloucester | NJ | NBFM | 123.0 | RB RACES ARES OEM E | ||
443.45000 | + | W2RM | Franklinville | Gloucester | NJ | FM | 162.2 | E | ||
440.10625 | + | KC2TXX | Glassboro | Gloucester | NJ | DSTAR | WX RACES ARES OEM E | G.C.E.G. | http://www.facebook.com/Gloucester-County-Emergency-Communicatio | |
145.39000 | - | K2DX | Monroe Twp. | Gloucester | NJ | FM | 91.5 | RACES ARES OEM | +WC2K | |
442.10000 | + | W2MMD | Pitman | Gloucester | NJ | FM | 131.8 | GCARC | http://www.w2mmd.com/ | |
147.18000 | + | W2MMD | Pitman | Gloucester | NJ | FM | 131.8 | CA RACES ARES | GCARC | http://www.w2mmd.com/ |
224.66000 | - | W2MMD | Washington Twp | Gloucester | NJ | FM | 131.8 | RACES ARES | GCARC | http://www.w2mmd.com/ |
445.27500 | - | AA2QD | Williamstown | Gloucester | NJ | FM | 131.8 | OEM BL E | ||
449.57500 | - | N3MSK | Bloomsbury | Hunterdon | NJ | FM | 151.4 | RB WX CA RACES E | N3ODB | |
445.51875 | - | NJ2HN | Cherryville | Hunterdon | NJ | DMR | CC1 | CONSTRUCTION PENDING | HDRG | |
444.85000 | + | W2CRA | Cherryville | Hunterdon | NJ | FM | 141.3 | CA E | http://www.qsl.net/w2cra/ | |
53.25000 | - | N3MSK | Cherryville | Hunterdon | NJ | FM | 146.3 | N3ODB | ||
147.37500 | + | WB2NQV | Cherryville | Hunterdon | NJ | FM | 151.4 | OA E | W2CRA | http://www.qsl.net/w2cra/ |
448.12500 | - | K2PM | Frenchtown | Hunterdon | NJ | FM | 151.4 | RB LiTZ E | FrenchtownRG | |
445.53125 | - | WR3IRS | Glen Gardner | Hunterdon | NJ | DMR | CC1 | CONSTRUCTION PENDING | Interstate | http://www.wr3irs.com |
146.85000 | - | WA2GWA | Holland Twp. | Hunterdon | NJ | FM | 151.4 | OA LiTZ E | K2PM | |
145.25000 | - | W2CRA | Hunterdon | Hunterdon | NJ | FM | 110.9 | RACES ARES OEM E (SNP/Mobile) | CRA-II | http://www.qsl.net/w2cra/ |
447.87500 | - | W2CRA | Hunterdon | Hunterdon | NJ | FM | 127.3 | RACES ARES OEM E (SNP) | CRA-II | http://www.qsl.net/w2cra/ |
224.12000 | - | K2PM | Mt. Kipp | Hunterdon | NJ | FM | 203.5 | CA E | W2CRA | http://www.qsl.net/w2cra/ |
147.01500 | + | WB2NQV | Mt. Kipp | Hunterdon | NJ | FM/YSF | D411 | WX CA RACES E | W2CRA | http://www.qsl.net/w2cra/ |
446.47500 | - | W2CRA | Mt. Kipp | Hunterdon | NJ | FM | 203.5 | BL E | http://www.qsl.net/w2cra/ | |
146.46000 | + | N2RE | Lawrenceville | Mercer | NJ | FM | 131.8 | (147.460 input) | SarnoffRC | |
147.10500 | + | W2MER | Mercer | Mercer | NJ | FM | 123.0 | WX RACES ARES OEM E | Mercer OEM | |
442.85000 | + | N3KZ | Princeton | Mercer | NJ | FM | 131.8 | RB CA E | UPenn ARC | http://www.n3kz.com |
443.65000 | + | WR3IRS | Trenton | Mercer | NJ | FM/DMR | 77.0/CC2 | E | Interstate | http://www.wr3irs.com |
442.65000 | + | W2ZQ | West Trenton | Mercer | NJ | FM | 131.8 | WX CA RACES ARES OEM E | DVRA | http://www.w2zq.com/ |
146.67000 | - | W2ZQ | West Trenton | Mercer | NJ | FM | 131.8 | WX CA RACES ARES OEM E | DVRA | http://www.w2zq.com/ |
449.47500 | - | KA2PFL | Barnegat | Ocean | NJ | FM | 131.8 | WX CA RACES ARES LiTZ E | ||
927.83750 | - | N2AYM | Barnegat | Ocean | NJ | NBFM | 162.2 | E | ||
446.72500 | - | N2MRH | Barnegat | Ocean | NJ | FM/DMR | 179.9/CC1 | CONSTRUCTION PENDING | ||
448.57500 | - | WA2NEW | Beach Haven | Ocean | NJ | FM | 141.3 | WX RACES E | BeachHavEM | |
445.36875 | - | WA2RES | Berkeley | Ocean | NJ | DSTAR | RACES ARES OEM E | OCARES | http://www.wa2res.com | |
224.76000 | - | N2QKV | Brick | Ocean | NJ | FM | 131.8 | RB E | ||
442.75000 | + | KA2PFL | Eagleswood Twp | Ocean | NJ | FM | 131.8 | WX CA ARES E | ||
441.15000 | + | KA2DMR | Forked River | Ocean | NJ | FM/DMR | 127.3/CC2 | CONSTRUCTION PENDING | Ocean | |
446.97500 | - | WA2RES | Harvey Cedars | Ocean | NJ | FM/YSF | 131.8/021 | WX ARES OEM E | OCARES | http://www.wa2res.com |
224.30000 | - | N2RDM | Jackson | Ocean | NJ | FM | 127.3 | RACES OEM | CrmRdgRG | |
145.17000 | - | WA2RES | Lacey Township | Ocean | NJ | FM/YSF | 131.8 | CONSTRUCTION PENDING | OCARES | http://www.wa2res.com/ |
927.32500 | - | NJ2AR | Lakehurst | Ocean | NJ | NBFM | 131.8 | JSARS | http://www.jsars.org/ | |
447.22500 | - | W3BXW | Lakehurst | Ocean | NJ | FM | 131.8 | RB WX CA RACES ARES OEM E | BEARS | http://w3bxw.com |
443.35000 | + | W2DOR | Lakehurst | Ocean | NJ | FM | 141.3 | E | JSARS | http://www.jsars.org/ |
449.37500 | - | NE2E | Lakewood | Ocean | NJ | FM | 141.3 | CA LiTZ BL E | ||
223.82000 | - | N2AYM | Lakewood | Ocean | NJ | FM | 162.2 | E | ||
1295.00000 | - | N2AYM | Lakewood | Ocean | NJ | FM | 127.3 | E | ||
445.42500 | - | K2HR | Manahawkin | Ocean | NJ | FM/DMR | 74.4/CC3 | Alive Net | ||
146.83500 | - | N2OO | Manahawkin | Ocean | NJ | FM | 127.3 | CA RACES ARES OEM E | 835UserGrp | http://www.qsl.net/n2oo/835rpt.htm |
448.07500 | - | W3BXW | Manahawkin | Ocean | NJ | FM | 131.8 | RB WX CA RACES ARES OEM E | BEARS | http://w3bxw.com/ |
447.53125 | - | AC2DW | Manchester | Ocean | NJ | DMR | <unlisted> | CONSTRUCTION PENDING | ||
224.72000 | - | KD2PAV | Pt. Peasant | Ocean | NJ | FM | 67.0 | CONSTRUCTION PENDING | St. Martha | |
223.92000 | - | NJ2AR | Toms River | Ocean | NJ | FM | 151.4 | BL | JSARS | http://www.jsars.org/ |
449.82500 | - | WA2RES | Toms River | Ocean | NJ | FM/YSF | 131.8 | WX RACES ARES OEM E | OCARES | http://www.wa2res.com/ |
444.00000 | + | WA2OTP | Toms River | Ocean | NJ | FM | 141.3 | |||
146.65500 | - | W2NJR | Toms River | Ocean | NJ | FM | 127.3 | RB WX | NJRptAssoc | http://www.hcarc.us |
146.44500 | + | KC2GUM | Toms River | Ocean | NJ | FM | 131.8 | CONSTRUCTION PENDING | O.C.R.G. | http://www.exit109.com/~scotth/ocrg/ |
447.51875 | - | AC2DW | Toms River | Ocean | NJ | DMR | <unlisted> | CONSTRUCTION PENDING | ||
146.91000 | - | W2DOR | Toms River | Ocean | NJ | FM | 127.3 | BL E | JSARS | http://www.jsars.org/ |
146.70000 | - | N2NF | Tuckerton | Ocean | NJ | FM | 192.8 | RACES ARES OEM E | ||
146.62500 | - | N2KEJ | Pennsville | Salem | NJ | FM/YSF | 131.8 | CA RACES OEM E | S.C.R.A. | |
53.71000 | - | N2KEJ | Quinton | Salem | NJ | FM | 74.4 | E | ||
224.46000 | - | N2KEJ | Salem | Salem | NJ | FM | 77.0 | WX RACES ARES OEM E | SCOEM | |
445.03125 | - | NJ2SC | Woodstown | Salem | NJ | DSTAR | WX RACES ARES OEM | Salem Co. | ||
927.33750 | - | W2VER | Hardyston | Sussex | NJ | NBFM | 141.3 | RACES ARES E | VRACES | http://www.qsl.net/w2ver/ |
224.28000 | - | N2QJN | Hopatcong | Sussex | NJ | FM | 88.5 | |||
448.82500 | - | N2OZO | Hopatcong | Sussex | NJ | FM/DMR | 141.3/CC1 | RACES E | ||
448.17500 | - | N2OZO | Hopatcong | Sussex | NJ | FM | <unlisted> | CLOSED RACES OEM E | ||
53.39000 | - | WR2M | Hopatcong Boro | Sussex | NJ | FM | <unlisted> | RB CA OEM | WR2M RC | |
224.50000 | - | W2LV | Newton | Sussex | NJ | FM | 151.4 | RB RACES ARES OEM E | SCARC | http://www.scarcnj.org/ |
147.30000 | + | W2LV | Newton | Sussex | NJ | FM | 151.4 | CA RACES ARES OEM E | SCARC | http://www.scarcnj.org/ |
147.33000 | + | W2LV | Newton | Sussex | NJ | FM | 151.4 | RACES ARES OEM | SCARC | http://www.scarcnj.org/ |
443.00000 | + | W2LV | Newton | Sussex | NJ | FM | 103.5 | RACES ARES OEM | SCARC | http://www.scarcnj.org/ |
147.21000 | + | W2LV | Newton | Sussex | NJ | FM | 151.4 | RACES ARES OEM | SCARC | http://www.scarcnj.org/ |
448.42500 | - | WW2BSA | Stanhope | Sussex | NJ | FM | 141.3 | MASR | ||
442.40000 | + | N3KZ | Sussex | Sussex | NJ | FM | 131.8 | CONSTRUCTION PENDING | UPennARC | http://www.n3kz.com |
5665.00000 | + | W2VER | Vernon | Sussex | NJ | NTSC | RACES ARES E (ATV - 5885.0 in) | VRACES | http://www.qsl.net/w2ver/ | |
449.07500 | - | W2VER | Vernon | Sussex | NJ | FM | 141.3 | RB RACES E | Vern RACES | http://www.qsl.net/w2ver/ |
449.07500 | - | W2VER | Vernon | Sussex | NJ | FM | 141.3 | RACES ARES E | VRACES | http://www.qsl.net/w2ver/ |
146.92500 | - | W2VER | Vernon | Sussex | NJ | FM | 151.4 | WX RACES E | Vern RACES | http://www.qsl.net/w2ver/ |
927.33750 | - | W2VER | Vernon | Sussex | NJ | NBFM | 141.3 | RACES ARES E | VRACES | http://www.qsl.net/w2ver/ |
51.72000 | - | W2VER | Vernon | Sussex | NJ | FM | 136.5 | RACES ARES E | VRACES | http://www.qsl.net/w2ver/ |
51.72000 | - | W2VER | Vernon | Sussex | NJ | FM | 136.5 | RACES | Vern RACES | http://www.qsl.net/w2ver/ |
918.07500 | - | W2VER | Vernon | Sussex | NJ | FM | 141.3 | RACES ARES E | VRACES | http://www.qsl.net/w2ver/ |
146.47500 | + | WB2NMI | Columbia | Warren | NJ | FM | 110.9 | E (147.475 input) | ||
444.35000 | + | N3FHN | Mont Mt. | Warren | NJ | FM | <unlisted> | E | ||
443.85000 | + | W2SJT | Washington | Warren | NJ | FM | 110.9 | RACES | PJARC | http://w2sjt.org/ |
223.78000 | - | WC2EM | Washington | Warren | NJ | FM | 110.9 | CLOSED RACES ARES OEM E | WC EMCOMM | |
146.82000 | - | W2SJT | Washington | Warren | NJ | FM | 110.9 | RACES | PJARC | http://w2sjt.org/ |
446.42500 | - | K2FN | Washington | Warren | NJ | FM | 162.2 | RB WX | ||
443.10000 | + | W3KGN | Biglerville | Adams | PA | FM | 103.5 | CA RACES E | ACARS | http://www.w3kgn.org/ |
146.47500 | + | KA3LAO | Fairfield | Adams | PA | DMR | CC1 | (147.475 input) | KA3LAO | http://www.hbgdmr.com |
145.35000 | - | W3KGN | Gettysburg | Adams | PA | FM | 103.5 | CA RACES E | ACARS | http://www.w3kgn.org/ |
927.52500 | - | N3KKL | Earlville | Berks | PA | NBFM | 131.8 | |||
53.87000 | - | N3KZ | Earlville | Berks | PA | FM | 131.8 | UPenn ARC | http://www.n3kz.com | |
443.55000 | + | K3ZMC | Earlville | Berks | PA | FM | 131.8 | E | PART | |
448.72500 | - | W3MEL | Mohrsville | Berks | PA | FM | <unlisted> | E | ||
146.64000 | - | AA3RG | Pine Grove | Berks | PA | FM | 82.5 | WX CA RACES ARES E | A.A.R.G. | http://www.aa3rg.org/ |
145.17000 | - | AA3RG | Pine Grove | Berks | PA | FM | 110.9 | E | A.A.R.G. | http://www.aa3rg.org/ |
147.21000 | + | K3ZMC | Pottstown | Berks | PA | FM | 131.8 | CA RACES E | P.A.R.T. | http://www.paarc.net/ |
442.75000 | + | KI3I | Pottstown | Berks | PA | FM | 141.3 | E | ||
224.02000 | - | K3ZMC | Pottstown | Berks | PA | FM | 131.8 | E | P.A.R.T. | http://www.paarc.net/ |
145.49000 | - | K3TI | Reading | Berks | PA | FM | 114.8 | OA E | DDXA | http://www.qsl.net/k3ti/Home.html |
446.92500 | - | K3SJH | Reading | Berks | PA | FM/YSF | 156.7 | RB RACES ARES BL E (2) | StJoe Hosp | |
147.18000 | + | K2SEH | Reading | Berks | PA | FM | 110.9 | WX CA RACES ARES E | BerksCoEMA | http://www.co.berks.pa.us/Dept/DES/EMA/Pages/aresraces.aspx |
224.64000 | - | K3TI | Reading | Berks | PA | FM | 114.8 | DDXA | http://www.qsl.net/k3ti/Home.html | |
449.62500 | - | K3CX | Reading | Berks | PA | FM | 114.8 | E | ||
146.91000 | - | W3BN | Reading | Berks | PA | FM | 131.8 | E | RDGRADIOCL | http://www.qsl.net/w3bn/ |
444.35000 | + | K3TI | Reading | Berks | PA | FM | 114.8 | OA | DDXA | http://www.qsl.net/k3ti/Home.html |
449.07500 | - | N3SWH | Texter Mt. | Berks | PA | FM/YSF | 131.8 | E | SPARK | |
146.79000 | - | N3YCT | Seeley | Bradford | PA | FM | 179.9 | WX | ||
442.90000 | + | N3KZ | Sylvania | Bradford | PA | FM | 131.8 | RB CA E | UPenn ARC | http://www.n3kz.com |
224.24000 | - | N3XXH | Towanda | Bradford | PA | FM | 85.4 | WX RACES ARES OEM BL E | N3XXH-EMRG | |
441.85000 | + | N3XXH | Towanda | Bradford | PA | FM | 85.4 | WX RACES ARES OEM BL E | N3XXH | |
444.25000 | + | WA3GGS | Towanda | Bradford | PA | FM | 151.4 | E | ||
53.45000 | - | W3ZR | Towanda | Bradford | PA | FM | 82.5 | RB WX RACES ARES OEM BL E | Magic 45 | |
147.28500 | + | K3ABC | Towanda | Bradford | PA | FM | 82.5 | RB WX RACES ARES OEM LiTZ E | NTRG | http://ntrs.gainesgarage.com/ |
444.05000 | + | KB3DOL | Troy | Bradford | PA | FM | 100.0 | WX CA LiTZ | ||
Open autopatch
Closed/private autopatch (members only)
Linked to other repeaters
Remote base capability
Bi-lingual, language other than English permitted
Severe weather net
Emergency power (generator or battery)
Closed/private repeater (members only)
OA
CA
L
RB
BL
WX
E
CLOSED
Repeater owners may specify that their repeater(s) do not appear in published directories. Likewise, pending coordination applications do not appear in the listings above.
bottom of page