|
Note: All repeaters in this list have been coordinated by ARCC. ARCC
does not maintain information on uncoordinated repeaters, nor does ARCC
publish uncoordinated repeaters in its directories or in other publications
that obtain their data from ARCC. Any queries regarding the status
of a current, past, or pending coordination should be sent to
ARCC's Database Manager,
Jeff DePolo - WN3A
A repeater owner / sponsor may also request at the time of coordination that a repeater be non-published. Please do not assume that if a repeater is not published that it is un-coordinated. Legend definitions appear at the end of this page. Information that has been recently added or changed is displayed in RED TEXT Web Note: If a repeater shown below has a web page, have a official representing the repeater send link information to Pete Rossi - WA3NNA
|
|
Visits to the ARCC Database |
10 Meters (28-29.7 MHz) |
||||||
| State / County / Location | Output | Input | Tx Call | Sponsor | Op Codes | |
| PA / Delaware / Chester | 29.6200 | – | W3PS | METRO-COMM | o (t=5B=162.2) L RB WX e R O | |
| PA / York / York | 29.6800 | – | W3HZU | Keystone | o L e R A | |
6 Meters (50-54 MHz) |
||||||
| State / County / Location | Output | Input | Tx Call | Sponsor | Op Codes | |
| NJ / Sussex / Vernon | 51.7200 | – | W2VER | Vern RACES | o (t=4Z=136.5) R | |
| PA / Northampton / Nazareth | 51.7600 | – | W3OK | DLARC | o (t=5Z=151.4) L RB WX (ca) e R A | |
| PA / Northampton / Easton | 51.8200 | – | N3LWY | o (t=YB=88.5) WX | ||
| PA / Montgomery / Schwenksville | 51.9400 | – | AA3RE | o (t=YB=88.5) e | ||
| NJ / Camden / Waterford Wks | 52.6000 | + | KA2PFL | o (t=3B=131.8) L RB WX e A 52.84 input | ||
| PA / Dauphin / Harrisburg | 53.0100 | – | W3ND | CPRA Inc | o (t=3Z=123.0) L | |
| PA / Bucks / Fairless Hills | 53.0300 | – | W3BXW | BEARS | o (t=3B=131.8) RB WX (ca) R A O | |
| PA / Wayne / Pleasant Mount | 53.0700 | – | K2KQZ | o | ||
| PA / Montgomery / Eagleville | 53.1100 | – | N3ACL | Montco OEP | o t (ca) e R A | |
| PA / Columbia / Bloomsburg | 53.1300 | – | WB3DUC | o (t=3B=131.8) RB e O | ||
| NJ / Warren / Washington | 53.1900 | – | W2MB | o (t=2Z=110.9) e | ||
| PA / Bucks / Almont | 53.2300 | – | K3MFI | W Rockhill 6 | o (t=4B=146.2) R A | |
| NJ / Hunterdon / Cherryville | 53.2500 | – | N3MSK | N3ODB | o (t=4B=146.2) L | |
| PA / Northampton / Wind Gap | 53.2900 | – | N3MSK | c t | ||
| PA / Wyoming / Mehoopany | 53.3500 | – | WA3PYI | o e | ||
| PA / Bucks / Warminster | 53.3700 | – | K3MFI | WarmSix | o (t=3B=131.8) (ca) | |
| NJ / Sussex / Hopatcong Boro | 53.3900 | – | WR2M | WR2M RC | o t L RB (ca) O | |
| PA / Chester / Valley Forge | 53.4100 | – | W3PHL | PARA Group | o (t=3B=131.8) L RB | |
| NJ / Ocean / Lakewood | 53.4300 | – | N2CKH | o (t=3B=131.8) a e | ||
| PA / Lackawanna / Ransom | 53.4300 | – | N3EVW | o t e A | ||
| PA / Bradford / Towanda | 53.4500 | – | K3BM | Magic 45 | o (t=YZ=82.5) L RB WX e R A O | |
| PA / Columbia / Berwick | 53.5900 | – | N3JPV | B.A.R.S. | o (t=XB=77.0) WX | |
| PA / Lancaster / Holtwood | 53.6300 | – | WA3WPA | o (t=3B=131.8) L | ||
| NJ / Salem / Quinton | 53.7100 | – | N2KEJ | o (t=WA=74.4) e | ||
| PA / Lycoming / Williamsport | 53.7300 | – | N3JIX | c (t=6Z=167.9) | ||
| PA / Tioga / Jackson Summit | 53.7500 | – | N3NXC | o LiTZ | ||
| PA / Monroe / Camelback Mtn. | 53.7900 | – | N3KZ | UPenn ARC | o (t=3B=131.8) | |
| PA / Luzerne / Wilkes-Barre | 53.8100 | – | WB3FKQ | o (t=YZ=82.5) L WX e R A | ||
| PA / Northampton / North Bangor | 53.8300 | – | KA2QEP | o (t=3B=131.8) | ||
| PA / Lancaster / Cornwall | 53.8500 | – | N3TJJ | L.R.T.S. | o (t=2A=114.8) e | |
| PA / Berks / Earlville | 53.8700 | – | N3KZ | UPenn ARC | o (t=3B=131.8) | |
| PA / Philadelphia / Philadelphia | 53.8900 | – | N3KZ | UPenn ARC | o (t=3B=131.8) | |
| NJ / Atlantic / Egg Harbor | 53.9100 | – | W3BXW | BEARS | o (t=3B=131.8) L WX R A O | |
| NJ / Cumberland / Centerton | 53.9500 | – | KE2CK | o (t=ZA=94.8) | ||
| PA / York / York | 53.9700 | – | W3HZU | Keystone | o L (ca) e | |
2 Meters (144-148 MHz) |
||||||
| State / County / Location | Output | Input | Tx Call | Sponsor | Op Codes | |
| PA / Dauphin / Harrisburg | 145.1100 | – | W3ND | CPRA Inc. | o (t=3B=131.8) e R | |
| PA / Northampton / Nazareth | 145.1100 | – | W3OK | DLARCNCEMA | o (t=5Z=151.4) WX e R A O | |
| PA / Bradford / Sayre | 145.1300 | – | KA3UFM | o (t=1Z=100.0) WX a e | ||
| PA / Chester / Paoli | 145.1300 | – | WB3JOE | MidAtlARC | o (t=3B=131.8) (ca) e R A | |
| PA / Luzerne / Berwick | 145.1300 | – | NQ3G | B.A.R.S. | o (t=XB=77.0) (ca) R A | |
| NJ / Camden / Winslow | 145.1500 | – | K2AX | JTRA | o (t=ZZ=91.5) e | |
| PA / Berks / Reading | 145.1500 | – | K3TI | DDXA | o (t=2A=114.8) | |
| PA / Lycoming / Trout Run | 145.1500 | – | KB3DXU | LycCoEMA | o (t=6Z=167.9) WX e R A O LiTZ | |
| NJ / Ocean / Lakehurst | 145.1700 | – | N2IFP | CrmRdgRG | o (t=3B=131.8) e R A | |
| PA / Berks / Pine Grove | 145.1700 | – | AA3RG | A.A.R.G. | o (t=2Z=110.9) L e | |
| PA / Montgomery / Souderton | 145.1900 | – | N3ZA | TARA | o (t=3B=131.8) (ca) e R A O | |
| PA / Montour / Danville | 145.1900 | – | N3NSO | o (t=2A=114.8) RB (ca) e | ||
| NJ / Camden / Waterford Wks | 145.2100 | – | W2FLY | o (t=XA=71.9) L e | ||
| PA / Dauphin / Harrisburg | 145.2100 | – | WB3EYB | o (t=3Z=123.0) e R A | ||
| PA / Wayne / Honesdale | 145.2100 | – | K3MMC | W.A.R.S. | o WX e O | |
| PA / Delaware / Media | 145.2300 | – | W3AWA | Mobl 6ers | o (t=3B=131.8) a | |
| PA / Lancaster / Manheim | 145.2300 | – | K3IR | SPARC Inc. | o (t=2B=118.8) WX a e R A O | |
| PA / Monroe / Jackson Twp. | 145.2300 | – | N3VAE | CRLG | o (t=XB=77.0) L WX e | |
| PA / Bucks / Southampton | 145.2500 | – | W3SK | PWA | o (t=3B=131.8) (ca) R A | |
| PA / Susquehanna / Susquehanna | 145.2500 | – | WB2BQW | o L a e A | ||
| PA / Cumberland / Mechanicsburg | 145.2700 | – | N3TWT | SMRA | o (t=XZ=67.0) WX e R A O | |
| PA / Lackawanna / Roaring Brook | 145.2700 | – | K3FE | K3NET | o (t=YB=88.5) | |
| PA / Philadelphia / Philadelphia | 145.2700 | – | W3PVI | ChSixARC | o (t=3B=131.8) (ca) e | |
| PA / Tioga / Bloss Mt. | 145.2700 | – | NR3K | PAGCRG | o RB WX e R | |
| NJ / Burlington / Medford Twp. | 145.2900 | – | K2AA | SJRA | o (t=ZZ=91.5) (ca) e | |
| PA / Dauphin / Harrisburg | 145.2900 | – | W3ND | CPRA Inc. | o (t=3Z=123.0) R | |
| PA / Montour / Liberty Twp. | 145.2900 | – | WA2JOC | MCEMA | o e O | |
| PA / Susquehanna / Silver Lake | 145.2900 | – | N3HPY | B&B | o (t=3B=131.8) L (ca) e A | |
| PA / Bucks / Perkasie | 145.3100 | – | W3AI | RF HILL | o (t=3B=131.8) (ca) e | |
| PA / Lancaster / Lancaster | 145.3100 | – | K1CWB | RVARG | o (t=2B=118.8) L WX e R A | |
| PA / Sullivan / Laporte | 145.3100 | – | N3XXH | EndlessMtn | o (t=6Z=167.9) L e | |
| PA / Bucks / Hilltown | 145.3300 | – | K3ESJ | HiPointRA | o (t=3B=131.8) (ca) e | |
| PA / Lycoming / Williamsport | 145.3300 | – | KB3DXU | LycCoEMA | o (t=6Z=167.9) WX e R A O LiTZ | |
| PA / Adams / Gettysburg | 145.3500 | – | W3KGN | ACARS | o (t=1A=103.5) (ca) e R | |
| PA / Bucks / Doylestown | 145.3500 | – | WA3EPA | RACES/WRC | o (t=3B=131.8) WX (ca) e R | |
| PA / Lycoming / Waterville | 145.3500 | – | KB3DXU | LycCoEMA | o (t=6Z=167.9) WX e R A O LiTZ | |
| PA / Pike / Schahola | 145.3500 | – | K3TSA | TSARA | o (t=1Z=100.0) L WX e R A O | |
| NJ / Camden / Cherry Hill | 145.3700 | – | NJ2CH | CH OEM | o (t=ZZ=91.5) (ca) e O | |
| PA / Schuylkill / Delano | 145.3700 | – | W3EEK | SARA | o t WX (ca) e | |
| NJ / Gloucester / Monroe Twp. | 145.3900 | – | K2DX | +WC2K | o (t=ZZ=91.5) R A O | |
| PA / Lancaster / Cornwall | 145.3900 | – | W3AD | L.R.T.S. | o (t=2B=118.8) e | |
| PA / Luzerne / Wilkes-Barre | 145.4100 | – | N3DAX | o (t=1Z=100.0) WX (ca) A | ||
| PA / Philadelphia / Philadelphia | 145.4100 | – | KD3WT | Schuylkill | o (t=3A=127.3) (ca) e | |
| PA / Cumberland / Mt. Holly | 145.4300 | – | N3TWT | SMRA | o (t=XZ=67.0) WX e R A O | |
| PA / Philadelphia / Center City | 145.4300 | – | K3NL | LBARA | o (t=6Z=167.9) | |
| PA / Lancaster / Ephrata | 145.4500 | – | K3RZF | EphrataARS | o (t=1Z=100.0) RB WX (ca) e LiTZ Bi | |
| PA / Luzerne / Bunker Hill | 145.4500 | – | K3YTL | Murgas ARC | o e | |
| PA / Lycoming / Huntersville | 145.4500 | – | KB3DXU | LycCoEMA | o (t=6Z=167.9) WX e R A O LiTZ | |
| NJ / Burlington / Chatsworth | 145.4700 | – | KC2QVT | BURLCO OEM | o (t=3A=127.3) L e R A O | |
| PA / Dauphin / Harrisburg | 145.4700 | – | W3ND | CPRA Inc. | o (t=3Z=123.0) WX (ca) e R | |
| NJ / Atlantic / Absecon | 145.4900 | – | N2LXK | c t (ca) | ||
| PA / Berks / Reading | 145.4900 | – | K3TI | DDXA | o (t=2A=114.8) a e | |
| PA / Lycoming / Montoursville | 145.4900 | – | KB3HLL | B.E.R.A. | o (t=6Z=167.9) | |
| NJ / Ocean / Toms River | 146.4450 | + | KC2GUM | O.C.R.G. | o (t=3B=131.8) WX a e A 147.445 input | |
| PA / Monroe / Long Pond | 146.4450 | + | KB3WW | o (t=3B=131.8) (ca) e A 147.445 input | ||
| NJ / Mercer / Lawrenceville | 146.4600 | + | N2RE | SarnoffRC | o (t=3B=131.8) 147.46 input | |
| PA / Cumberland / Mechanicsburg | 146.4600 | + | N3KZS | o (t=5A=156.7) L 147.46 input | ||
| PA / Luzerne / Wilkes-Barre | 146.4600 | + | N3FCK | o (t=1Z=100.0) WX a e 147.46 input | ||
| NJ / Gloucester / Franklinville | 146.4750 | + | W2RM | o (t=5B=162.2) e O 147.475 input | ||
| NJ / Ocean / Brick Town | 146.4900 | + | K2RFI | o (t=3A=127.3) L e 147.49 input | ||
| PA / Chester / Pocopson | 146.4900 | + | W3EOC | CCAR | o t L e Bi | |
| PA / Luzerne / Wilkes-Barre | 146.6100 | – | WB3FKQ | o (t=YZ=82.5) L WX e R A | ||
| NJ / Salem / Pennsville | 146.6250 | – | N2KEJ | S.C.R.A. | o (t=3B=131.8) (ca) e R O | |
| PA / Tioga / Tioga | 146.6250 | – | KB3EAR | N.T.R.S | o L (ca) | |
| NJ / Atlantic / Egg Harbor | 146.6400 | – | W3BXW | BEARS | o (t=3B=131.8) L RB WX e R A O | |
| PA / Berks / Pine Grove | 146.6400 | – | AA3RG | A.A.R.G. | o (t=YZ=82.5) WX (ca) e R A | |
| NJ / Cumberland / Vineland | 146.6550 | – | WB2RUH | VinelandRG | o (t=6B=179.9) (ca) e R A O | |
| PA / Lehigh / Allentown | 146.6550 | – | N3LWY | o (t=4Z=136.5) a | ||
| PA / Wayne / Waymart | 146.6550 | – | WB3KGD | o WX a e Bi | ||
| NJ / Mercer / West Trenton | 146.6700 | – | W2ZQ | DVRA | o (t=3B=131.8) WX (ca) e R A O | |
| PA / Luzerne / Hazleton | 146.6700 | – | W3OHX | A.R.A. | o (t=1A=103.5) (ca) | |
| PA / Perry / Millerstown | 146.6850 | – | N3SDZ | o (t=5A=156.7) a e A | ||
| PA / Philadelphia / Center City | 146.6850 | – | WM3PEN | HARC | o (t=4B=146.2) L (ca) A | |
| NJ / Ocean / Tuckerton | 146.7000 | – | N2NF | o (t=7A=192.8) e R A O | ||
| PA / Northampton / Nazareth | 146.7000 | – | W3OK | DLARC | o (t=5Z=151.4) L RB WX (ca) e R A LiTZ | |
| PA / York / Shrewsbury | 146.7000 | – | K3AE | SoPaCommGp | o L WX R A | |
| NJ / Atlantic / Brigantine | 146.7150 | – | KA2OOR | o (t=ZZ=91.5) WX e | ||
| PA / Montgomery / Meadowbrook | 146.7150 | – | WA3UTI | HRH-ARC | o (t=3B=131.8) WX (ca) e O | |
| PA / Pike / Shohola Falls | 146.7150 | – | K2KQZ | o (t=YZ=82.5) | ||
| NJ / Ocean / Lakewood | 146.7300 | – | N2CKH | o (t=3A=127.3) L WX a e | ||
| PA / Lycoming / Williamsport | 146.7300 | – | W3AVK | WestBranch | o L a e | |
| NJ / Atlantic / Pomona | 146.7450 | – | K2BR | SCARA | o t (ca) R | |
| PA / Lehigh / Allentown | 146.7450 | – | N3HES | o (t=4B=146.2) L (ca) e R | ||
| PA / Chester / Valley Forge | 146.7600 | – | W3PHL | PARA Group | o (t=3B=131.8) L (ca) | |
| PA / Dauphin / Harrisburg | 146.7600 | – | W3UU | HRAC | o (t=1Z=100.0) (ca) e A | |
| PA / Northampton / Bethlehem | 146.7750 | – | K3LPR | o (t=4Z=136.5) (ca) | ||
| PA / Bradford / Seeley | 146.7900 | – | N3YCT | o (t=6B=179.9) WX e | ||
| PA / Bucks / Richboro | 146.7900 | – | N3TS | LBRA | o (t=3B=131.8) e | |
| NJ / Atlantic / East Vineland | 146.8050 | – | NW2Y | SCARS | o (t=2Z=110.9) L WX O | |
| PA / Luzerne / Hunlock Creek | 146.8050 | – | AD3L | JMRA | o (t=ZA=94.8) (ca) e | |
| NJ / Camden / Camden | 146.8200 | – | W2CAM | PARA Group | o (t=3B=131.8) e A | |
| NJ / Warren / Washington | 146.8200 | – | W2SJT | PJARC | o (t=2Z=110.9) R | |
| PA / Snyder / Middleburg | 146.8200 | – | WA3DTV | SnyderCoEM | o (t=1Z=100.0) WX R | |
| NJ / Ocean / Manahawkin | 146.8350 | – | N2OO | 835UserGrp | o (t=3A=127.3) (ca) e R A O | |
| PA / Lackawanna / Scranton | 146.8350 | – | KB3BIU | BgmU RS | o (t=3A=127.3) L e LiTZ | |
| PA / Montgomery / Eagleville | 146.8350 | – | N3ACL | Montco OEP | o (t=YB=88.5) (ca) e R A | |
| NJ / Hunterdon / Holland Twp. | 146.8500 | – | WA2GWA | K2PM | o (t=5Z=151.4) a e LiTZ | |
| NJ / Camden / Pine Hill | 146.8650 | – | K2UK | CCAPRA | o (t=3B=131.8) L (ca) e | |
| PA / Monroe / Tannersville | 146.8650 | – | N3EFW | MCOES | o RB e R A O | |
| PA / York / Red Lion | 146.8650 | – | W3ZGD | Hilltopers | o WX e | |
| NJ / Atlantic / Pinehurst | 146.8800 | – | KA2HQP | o (t=ZZ=91.5) (ca) | ||
| PA / Bradford / Gillett | 146.8800 | – | N3GOT | The Outfit | o (ca) | |
| PA / Bucks / Quakertown | 146.8800 | – | WA3IPP | PARA/LVARK | o (t=3B=131.8) | |
| NJ / Camden / Pine Hill | 146.8950 | – | N2TXV | CamCoRACES | o (t=7A=192.8) WX e R A O | |
| NJ / Ocean / Toms River | 146.9100 | – | W2DOR | JSARS | o (t=3A=127.3) (ca) e | |
| PA / Berks / Reading | 146.9100 | – | W3BN | RDGRADIOCL | o (t=3B=131.8) e | |
| NJ / Burlington / Willingboro | 146.9250 | – | WB2YGO | WARG Inc. | o (t=3B=131.8) (ca) e | |
| NJ / Sussex / Vernon | 146.9250 | – | W2VER | Vern RACES | o (t=5Z=151.4) WX e R | |
| PA / Sullivan / Laporte | 146.9250 | – | W3NOD | SCESARA | o (t=YZ=82.5) RB WX (ca) e R A O LiTZ | |
| PA / Chester / West Chester | 146.9400 | – | W3EOC | PARA Group | o (t=3B=131.8) L WX a e A | |
| PA / Dauphin / Harrisburg | 146.9400 | – | W3ND | CPRA Inc | o (t=3Z=123.0) R | |
| PA / Lackawanna / Scranton | 146.9400 | – | K3CSG | SPARK | o WX (ca) e R A | |
| PA / Lehigh / Allentown | 146.9400 | – | W3OI | LVARC | o (t=XA=71.9) WX e R A LiTZ | |
| NJ / Ocean / Lakewood | 146.9550 | – | W2RAP | EARS | o (t=1A=103.5) e | |
| PA / Bucks / Feasterville | 146.9700 | – | K3ZFD | PARA Group | o L | |
| PA / York / York | 146.9700 | – | W3HZU | Keystone | o L WX (ca) e R A LiTZ | |
| NJ / Atlantic / W. Atlantic City | 146.9850 | – | W2HRW | SPARC | o (t=4B=146.2) (ca) e | |
| PA / Chester / Parkesburg | 146.9850 | + | WA3GMS | o (t=ZA=94.8) RB a e R A | ||
| PA / Northumberland / Milton | 146.9850 | – | WA3AMI | Milton ARC | o WX (ca) e | |
| PA / Bucks / Warrington | 147.0000 | + | WA3ZID | o e | ||
| PA / Cumberland / Waggoners Gap | 147.0000 | + | N3NBA | o (t=2B=118.8) RB (ca) e | ||
| PA / Lackawanna / Scranton | 147.0000 | + | K3KAW | o (t=4A=141.3) | ||
| NJ / Hunterdon / Mt. Kipp | 147.0150 | + | WB2NQV | W2CRA | o (t=5Z=151.4) L WX (ca) e R | |
| PA / Lancaster / Lancaster | 147.0150 | + | KB3BVL | R.R.R.A. | o (t=2B=118.8) WX a e | |
| PA / Luzerne / Hazleton | 147.0300 | + | K3BS | A.R.A. | o (t=1A=103.5) e | |
| PA / Philadelphia / Roxborough | 147.0300 | + | W3QV | Phil-Mont | o (t=ZZ=91.5) L (ca) e | |
| PA / Juniata / Tuscarora Mtn. | 147.0450 | + | KI3D | T.A.R.A. | o (t=4B=146.2) WX a e | |
| PA / Delaware / Newtown Square | 147.0600 | + | WB3JOE | MidAtlARC | o (t=3B=131.8) WX (ca) e A | |
| PA / Tioga / Dutch Hill | 147.0600 | + | NR3K | PAGCRG | o WX a e R | |
| NJ / Burlington / Robbinsville | 147.0750 | + | KX2D | Robbinsvil | o (t=XA=71.9) L (ca) e R | |
| PA / Bucks / Warminster | 147.0900 | + | K3DN | WARC | o (t=3B=131.8) L (ca) e R A | |
| PA / Lycoming / Williamsport | 147.0900 | + | KB3HLL | B.E.R.A. | o (t=6Z=167.9) L (ca) e | |
| PA / Pike / Milford | 147.0900 | + | K2KQZ | o (t=1Z=100.0) | ||
| NJ / Mercer / Allentown | 147.1050 | + | K2UQ | Allentown | c (t=3Z=123.0) (ca) | |
| NJ / Cape May / Avalon | 147.1200 | + | KC2KAX | ECLWA | o (t=M1=203.5) WX e | |
| PA / Columbia / Bloomsburg | 147.1200 | + | WB3DUC | WB3DUC | o (t=3B=131.8) L WX (ca) e O | |
| PA / Lehigh / Allentown | 147.1350 | + | W3OI | LVARC | o (t=XA=71.9) WX (ca) e R A Bi | |
| NJ / Burlington / Westampton | 147.1500 | + | KC2QVT | BURLCO OEM | o (t=3A=127.3) L WX (ca) e R A O | |
| PA / Lebanon / Palmyra | 147.1500 | + | KN3C | o (t=5B=162.2) e | ||
| PA / Luzerne / Wilkes-Barre | 147.1650 | + | KB3BIU | BgmU RS | o (t=3A=127.3) L e LiTZ | |
| PA / Montgomery / Horsham | 147.1650 | + | K3JJO | DELMONT R.C. | o (t=5B=162.2) | |
| NJ / Gloucester / Pitman | 147.1800 | + | W2MMD | GCARC | o (t=3B=131.8) (ca) R A | |
| PA / Berks / Reading | 147.1800 | + | WB3FPL | BerksCoEMA | o (t=2Z=110.9) WX (ca) e R A | |
| PA / Snyder / Selinsgrove | 147.1800 | + | NR3U | SVARC | o (t=1Z=100.0) WX (ca) R A | |
| PA / Delaware / Newtown Square | 147.1950 | + | K3MN | MNARC | o t L WX (ca) e | |
| PA / Wayne / Newfoundland | 147.1950 | + | KB3WW | o (ca) e | ||
| NJ / Atlantic / Absecon | 147.2100 | + | W2CAM | DVRC | o (t=3Z=123.0) RB (ca) e O | |
| NJ / Sussex / Newton | 147.2100 | + | W2LV | SCARC | o (t=5Z=151.4) R A O | |
| PA / Berks / Pottstown | 147.2100 | + | K3ZMC | P.A.R.T. | o (t=3B=131.8) (ca) e R | |
| PA / Wyoming / Mehoopany | 147.2100 | + | WA3PYI | o e | ||
| PA / Columbia / Berwick | 147.2250 | + | KB3BJO | CMARC | o (t=M1=203.5) WX (ca) e R A | |
| PA / Lehigh / Allentown | 147.2250 | + | WA3VHL | o (t=5Z=151.4) (ca) | ||
| NJ / Cape May / Cape May Ct Hse | 147.2400 | + | N2EWT | CMCo RACES | o (t=4B=146.2) e R A O | |
| PA / Lebanon / Lebanon | 147.2400 | + | K3BFD | LVSRA | o (t=YZ=82.5) WX e A | |
| PA / Susquehanna / Elk Mountain | 147.2400 | + | N3HPY | B&B | o (t=3B=131.8) RB WX (ca) e A LiTZ | |
| PA / Carbon / Jim Thorpe | 147.2550 | + | W3HA | CARC | o (ca) e R A | |
| PA / Montgomery / Abington | 147.2700 | + | W3FRC | FrankfordRC | o L | |
| PA / Northumberland / Sunbury | 147.2700 | + | K3ARR | SVARC | o (t=1Z=100.0) WX (ca) e R A O | |
| NJ / Cape May / Ocean City | 147.2850 | + | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| PA / Bradford / Towanda | 147.2850 | + | K3ABC | NTRG | o (t=YZ=82.5) RB WX e R A O LiTZ | |
| PA / Lebanon / Newmanstown | 147.2850 | + | N3NWA | SPARK | o (t=3B=131.8) (ca) e | |
| NJ / Sussex / Newton | 147.3000 | + | W2LV | SCARC | o (t=5Z=151.4) L (ca) e R A O | |
| PA / Bucks / Fairless Hills | 147.3000 | + | W3BXW | BEARS | o (t=3B=131.8) L RB WX e R A O | |
| PA / Dauphin / Steelton | 147.3000 | + | N3NJB | HBG REACT | o (t=1Z=100.0) e | |
| PA / Lycoming / Williamsport | 147.3000 | + | W3AHS | MARC | o (t=5Z=151.4) L RB WX (ca) e R A | |
| PA / Delaware / Chester | 147.3150 | + | W3PS | METROCOM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| PA / Lebanon / Lebanon | 147.3150 | + | K3LV | LVSRA | o (t=YZ=82.5) (ca) e R A | |
| NJ / Sussex / Newton | 147.3300 | + | W2LV | SCARC | o (t=5Z=151.4) R A O | |
| PA / Luzerne / Hanover Twp. | 147.3300 | + | WA3CPW | o (t=YB=88.5) (ca) e | ||
| PA / Montgomery / Hatfield | 147.3300 | + | WA3RYQ | H.A.R.A. | o L (ca) e | |
| PA / York / Hanover | 147.3300 | + | W3MUM | PMRC Inc | o WX e R A | |
| NJ / Camden / Waterford Wks | 147.3450 | + | WA3BXW | SNJ-ARES | o (t=3A=127.3) WX e R O | |
| PA / Delaware / Darby | 147.3600 | + | W3UER | DCARA | o (t=3B=131.8) RB (ca) e A | |
| NJ / Hunterdon / Cherryville | 147.3750 | + | WB2NQV | W2CRA | o (t=5Z=151.4) a e | |
| PA / Dauphin / Harrisburg | 147.3750 | + | W3ND | CPRA Inc. | o (t=3Z=123.0) | |
| PA / Susquehanna / Montrose | 147.3750 | + | N3HPY | B&B | o (t=3B=131.8) L RB WX (ca) e A LiTZ | |
| PA / Bucks / Hilltown | 147.3900 | + | K3ESJ | CBRA | o (t=1Z=100.0) (ca) e | |
1.25 Meters (222-225 MHz) |
||||||
| State / County / Location | Output | Input | Tx Call | Sponsor | Op Codes | |
| PA / Bucks / Warminster | 223.7600 | – | K3NAL | NAWC ARC | o (t=7Z=186.2) L a e | |
| NJ / Warren / Washington | 223.7800 | – | WC2EM | WC EMCOMM | c (t=2Z=110.9) e R A O | |
| PA / Bucks / Feasterville | 223.8000 | – | N3SP | o (t=3B=131.8) | ||
| NJ / Ocean / Lakewood | 223.8200 | – | N2AYM | o (t=5B=162.2) L e | ||
| PA / Montgomery / Norristown | 223.8600 | – | N3CDP | PARA Group | o | |
| NJ / Burlington / Willingboro | 223.8800 | – | WB2YGO | WARG Inc. | o (t=3B=131.8) (ca) e | |
| PA / Bucks / Chalfont | 223.9000 | – | W3DBZ | o (t=1B=107.2) e | ||
| PA / Chester / Parkesburg | 223.9400 | – | KJ6AL | o L a e R A | ||
| NJ / Cumberland / Millville East | 223.9600 | – | W2SCR | SCARS | o (t=3Z=123.0) e O | |
| NJ / Cape May / Ocean City | 223.9800 | – | W3PS | METRO-COMM | o (t=5A=156.7) L RB WX (ca) e R O LiTZ | |
| PA / Berks / Pottstown | 224.0200 | – | K3ZMC | P.A.R.T. | o (t=3B=131.8) e | |
| PA / Chester / Parkesburg | 224.0400 | – | N3JCN | o (t=1Z=100.0) WX a e | ||
| PA / Philadelphia / Philadelphia | 224.0600 | – | WB3EHB | o (t=3B=131.8) e Bi | ||
| PA / Delaware / Glenolden | 224.1000 | – | N3FCX | o (t=1Z=100.0) (ca) e A | ||
| NJ / Hunterdon / Mt. Kipp | 224.1200 | – | K2PM | W2CRA | o (t=M1=203.5) L (ca) e | |
| NJ / Ocean / Lakewood | 224.1200 | – | N2CKH | o (t=5A=156.7) L a e | ||
| NJ / Atlantic / Absecon | 224.1400 | – | N2LXK | c (ca) | ||
| PA / Berks / Reading | 224.1600 | – | K3UIP | BARS | o (t=4B=146.2) (ca) e R A | |
| PA / Philadelphia / Center City | 224.1800 | – | K3PHL | o (t=3A=127.3) e | ||
| PA / Montgomery / Fairview Village | 224.2000 | – | N3CVJ | o (t=YB=88.5) e | ||
| PA / Carbon / Palmerton | 224.2600 | – | N3DVF | EPA-VHF | o (t=ZA=94.8) RB (ca) e R A | |
| NJ / Ocean / Barnegat | 224.2800 | – | N2NF | o WX e R A O | ||
| NJ / Ocean / Jackson | 224.3000 | – | N2RDM | CrmRdgRG | o (t=3A=127.3) R O | |
| PA / York / Red Lion | 224.3200 | – | WA3WPA | o e | ||
| PA / Monroe / Long Pond | 224.3400 | – | KB3WW | o (t=3B=131.8) (ca) e | ||
| PA / Chester / Thorndale | 224.3600 | – | AA3VI | o | ||
| PA / Montgomery / Wyncote | 224.3800 | – | N3FSC | o (t=1B=107.2) (ca) e | ||
| PA / Bucks / Quakertown | 224.4000 | – | W3PS | METRO-COMM | o (t=5A=156.7) L WX (ca) e LiTZ | |
| PA / Luzerne / Wilkes-Barre | 224.4200 | – | N3DAP | o (t=ZA=94.8) WX a e | ||
| PA / Montgomery / Bryn Mawr | 224.4200 | – | WB3JOE | MidAtlARC | o (ca) e R A | |
| PA / Lancaster / Lititz | 224.4400 | – | KA3CNT | R.H.R.A. | o (t=3B=131.8) L RB a | |
| NJ / Salem / Salem | 224.4600 | – | N2KEJ | SCOEM | o (t=XB=77.0) WX e R A O | |
| NJ / Sussex / Newton | 224.5000 | – | W2LV | SCARC | o (t=5Z=151.4) L RB e R A O | |
| PA / Delaware / Darby | 224.5000 | – | W3UER | DCARA | o (t=3B=131.8) L RB (ca) e A | |
| PA / Bucks / Hilltown | 224.5800 | – | W3CCX | Packrats | o t e | |
| NJ / Hunterdon / Cherryville | 224.6000 | – | K2PM | N3MSK | o (t=M1=203.5) | |
