TxState | TxCounty | Location | TxCall | Output | Input | Amode | Aaccess | Dmode | Daccess | Sponsor | Properties | DirNotes |
NJ | Atlantic | Absecon | N2HQX | 147.21000 | 147.81000 | FM | 123.0 | None | N/A | DVRC | O,R,C,E,o | |
NJ | Atlantic | Absecon | N2LXK | 224.14000 | 222.54000 | FM | C/S | None | N/A | | C,C | |
NJ | Atlantic | Absecon | N2LXJ | 442.90000 | 447.90000 | FM | 110.9 | None | N/A | N2LXK | C,C | |
NJ | Atlantic | Atlantic City | K2ACY | 447.57500 | 442.57500 | FM | 156.7 | None | N/A | | O,E | |
NJ | Atlantic | Atlantic City | AA2BP | 444.35000 | 449.35000 | FM | 107.2 | None | N/A | N2JVM | O,C | |
NJ | Atlantic | Atlantic City | KC2TGB | 444.65625 | 449.65625 | None | N/A | DSTAR | Call | | O,L,E | |
NJ | Atlantic | Brigantine | KA2OOR | 146.71500 | 146.11500 | FM | 91.5 | None | N/A | | O,W,E | |
NJ | Atlantic | Brigantine | K2ACY | 445.23125 | 440.23125 | None | N/A | DMR | Unknown | | O,L | |
NJ | Atlantic | Brigantine | KA2OOR | 449.42500 | 444.42500 | FM | 131.8 | None | N/A | | O,R,C | |
NJ | Atlantic | Buena | KE2CK | 146.80500 | 146.20500 | FM | 118.8 | None | N/A | KC2YWJ | O | |
NJ | Atlantic | Corbin City | WR3IRS | 440.40000 | 445.40000 | FM | 77.0 | DMR | CC1 | WN3A | O,L,E | |
NJ | Atlantic | Corbin City | W2FLY | 440.75000 | 445.75000 | FM | C/S | NXDN | Unknown | | C,L,E | Dual Mode |
NJ | Atlantic | Corbin City | N3KZ | 441.35000 | 446.35000 | FM | 131.8 | DMR | Unknown | Upenn ARC | O,L,E | |
NJ | Atlantic | Egg Harbor | W3BXW | 146.64000 | 146.04000 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,E,r,a,o | |
NJ | Atlantic | Egg Harbor | W3BXW | 449.32500 | 444.32500 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,E,r,a,o | |
NJ | Atlantic | Egg Harbor Twp. | K2BR | 146.74500 | 146.14500 | FM | 146.3 | None | N/A | SCARA | O,W,C,E,e,r | |
NJ | Atlantic | Egg Harbor Twp. | KC2VAC | 445.16875 | 440.16875 | None | N/A | DSTAR | Call | DSTAR Grp | O,E,e,r | |
NJ | Atlantic | Egg Harbor Twp. | K2BR | 448.77500 | 443.77500 | FM | 118.8 | None | N/A | SCARA | O,C,E,e,r | |
NJ | Atlantic | Galloway Twp. | AG2NJ | 147.16500 | 147.76500 | FM | 91.5 | None | N/A | ACURA | O,W,E,e | |
NJ | Atlantic | W. Atlantic City | W2HRW | 146.98500 | 146.38500 | FM | 146.3 | None | N/A | SPARC | O,C,E | |
NJ | Atlantic | W. Atlantic City | W2HRW | 443.25000 | 448.25000 | FM | 146.3 | None | N/A | SPARC | O,E | |
NJ | Burlington | Bordentown | K2JZO | 449.02500 | 444.02500 | FM | 203.5 | None | N/A | | O,E,l,b | |
NJ | Burlington | Browns Mills | K2JZO | 224.86000 | 223.26000 | FM | 131.8 | None | N/A | | O,E,b | |
NJ | Burlington | Browns Mills | KC2QVT | 448.32500 | 443.32500 | FM | 127.3 | None | N/A | BURLCO OEM | C,W,C,E,r,a,o | |
NJ | Burlington | Browns Mills | K2JZO | 449.67500 | 444.67500 | FM | 141.3 | None | N/A | | O,W,b | |
NJ | Burlington | Burlington | KC2QVT | 445.33125 | 440.33125 | None | N/A | DSTAR | Call | BurlCo OEM | O,L,W,E,e,r,a,o | |
NJ | Burlington | Burlington | WA2EHL | 447.67500 | 442.67500 | FM | 103.5 | None | N/A | | O,E | |
NJ | Burlington | Chatsworth | KC2QVT | 145.47000 | 144.87000 | FM | 127.3 | None | N/A | BURLCO OEM | O,L,E,r,a,o | |
NJ | Burlington | Cinnaminson | K2CPD | 445.62500 | 440.62500 | FM | 127.3 | None | N/A | CINNPDOEM | O,E,o | |
NJ | Burlington | Medford Twp. | K2AA | 145.29000 | 144.69000 | FM | 91.5 | None | N/A | SJRA | O,C,E | |
NJ | Burlington | Mount Laurel | KC2YWJ | 445.52500 | 440.52500 | FM | 107.2 | DMR | Unknown | | O,E | |
NJ | Burlington | Robbinsville | KX2D | 147.07500 | 147.67500 | FM | 71.9 | None | N/A | Robbinsvil | O,L,C,E,r | |
NJ | Burlington | Westampton | KC2QVT | 147.15000 | 147.75000 | FM | 127.3 | None | N/A | BURLCO OEM | O,L,W,C,E,r,a,o | |
NJ | Burlington | Willingboro | WB2YGO | 146.92500 | 146.32500 | FM | 131.8 | None | N/A | WARG Inc. | O,C,E | |
NJ | Burlington | Willingboro | WB2YGO | 223.88000 | 222.28000 | FM | 131.8 | None | N/A | WARG Inc. | O,C,E | |
NJ | Burlington | Willingboro | WB2YGO | 442.05000 | 447.05000 | FM | 118.8 | None | N/A | WARG Inc. | O,C,E | |
NJ | Camden | Blackwood | K2EOC | 146.89500 | 146.29500 | FM | 192.8 | None | N/A | CCOEM | O,W,E,r,a,o | |
NJ | Camden | Blue Anchor | KB2AYS | 445.12500 | 440.12500 | FM | 91.5 | None | N/A | | O,W,E,r,a | |
NJ | Camden | Camden | W3PHL | 146.82000 | 146.22000 | FM | 131.8 | None | N/A | PARA Group | O,E,a | |
NJ | Camden | Camden | N2HQX | 448.02500 | 443.02500 | FM | 131.8 | None | N/A | DVRC | O,E,a | |
NJ | Camden | Camden | N2KDV | 442.15000 | 447.15000 | FM | 156.7 | P25 | Unknown | | O,E,o | Mixed-Mode |
NJ | Camden | Camden | WB3EHB | 444.30000 | 449.30000 | FM | 131.8 | None | N/A | | O,E,b | |
NJ | Camden | Cherry Hill | NJ2CH | 145.37000 | 144.77000 | FM | 91.5 | None | N/A | CH OEM | O,C,E,o | |
NJ | Camden | Cherry Hill | WB3EHB | 443.10000 | 448.10000 | FM | 203.5 | P25 | NAC293 | | O,b | |
NJ | Camden | Cherry Hill | K3RJC | 444.90000 | 449.90000 | FM | 131.8 | None | N/A | | O,L,R,C,E | |
NJ | Camden | Gloucester City | NJ2GC | 447.77500 | 442.77500 | FM | 146.3 | None | N/A | GCARC | O,E,r,a,o | |
NJ | Camden | Lindenwold | K2EOC | 440.24375 | 445.24375 | None | N/A | DSTAR | Call | CCOEM | O,E,r,a,o | |
NJ | Camden | Pine Hill | K2UK | 146.86500 | 146.26500 | FM | 131.8 | None | N/A | CCAPRA | O,L,C,E | |
NJ | Camden | Pine Hill | K2UK | 442.35000 | 447.35000 | FM | 131.8 | None | N/A | CCAPRA | O,L,C,E | |
NJ | Camden | Runnemede | WA2WUN | 147.22500 | 147.82500 | FM | 192.8 | None | N/A | | O,E,e,o | |
NJ | Camden | Sicklerville | N3PUU | 446.37500 | 441.37500 | FM | 131.8 | None | N/A | | O,E | |
NJ | Camden | Waterford Wks | KA2PFL | 52.60000 | 52.84000 | FM | 131.8 | None | N/A | | O,L,R,W,E,a | 52.84 input |
NJ | Camden | Waterford Wks | W2FLY | 145.21000 | 144.61000 | FM | 71.9 | NXDN | RAN 1,2 | | O,E,e | Mixed-Mode |
NJ | Camden | Waterford Wks | WA3BXW | 147.34500 | 147.94500 | FM | 127.3 | None | N/A | SNJ-ARES | O,W,E,r,o | |
NJ | Camden | Waterford Wks | W2MX | 224.62000 | 223.02000 | FM | DTMF | None | N/A | MSARC | O,E,r | |
NJ | Camden | Waterford Wks | KA2PFL | 442.30000 | 447.30000 | FM | 131.8 | None | N/A | | O,L,R,W,C,E,a | |
NJ | Camden | Waterford Wks | N3KZ | 442.70000 | 447.70000 | FM | 131.8 | None | N/A | UPenn ARC | O,L,C,E | |
NJ | Camden | Waterford Wks | W2FLY | 444.45000 | 449.45000 | FM | C/S | NXDN | Unknown | | C,R,E,e | Mixed-Mode |
NJ | Camden | Waterford Works | N3KZ | 145.43000 | 144.83000 | FM | 79.7 | None | N/A | UPenn ARC | O,E | |
NJ | Camden | Waterford Works | WR3IRS | 443.30000 | 448.30000 | FM | 77.0 | DMR | CC1 | | O,L,E | |
NJ | Camden | Winslow | K2AX | 145.15000 | 144.55000 | FM | 91.5 | None | N/A | JTRA | O,E | |
NJ | Cape May | Avalon | KC2KAX | 147.12000 | 147.72000 | FM | 203.5 | None | N/A | ECLWA | O,W,E,e | |
NJ | Cape May | Cape May | WA2WUN | 146.67000 | 146.07000 | FM | 167.9 | None | N/A | | O,E,o,b | |
NJ | Cape May | Cape May | KC2JPP | 449.87500 | 444.87500 | FM | 146.3 | None | N/A | | O,E,e,r,a,o | |
NJ | Cape May | Cape May CH | NJ2DS | 447.47500 | 442.47500 | None | N/A | DSTAR | Call | | O,E,r,a,o | |
NJ | Cape May | Cape May Ct Hse | N2CMC | 146.61000 | 146.01000 | FM | 88.5 | None | N/A | CMCARC | O | |
NJ | Cape May | Cape May Ct Hse | NJ2DS | 146.77500 | 146.17500 | None | N/A | DSTAR | Call | JCDUG | O,E,r,a,o | |
NJ | Cape May | Cape May Ct Hse | W2CMC | 147.24000 | 147.84000 | FM | 146.3 | None | N/A | RACES/ARES | O,E,r,a,o | |
NJ | Cape May | Cape May Ct Hse | NJ2DS | 1255.30000 | 1267.30000 | None | N/A | DSTAR | Call | JCDUG | O,E,r,a,o | |
NJ | Cape May | Ocean City | W3PS | 147.28500 | 147.88500 | FM | 156.7 | None | N/A | METRO-COMM | O,L,R,W,C,E,e,r,o,l | |
NJ | Cape May | Ocean City | W3PS | 223.98000 | 222.38000 | FM | 156.7 | None | N/A | METRO-COMM | O,L,R,W,C,E,e,r,o,l | |
NJ | Cape May | Ocean City | WA3UNG | 448.62500 | 443.62500 | FM | 131.8 | None | N/A | | O | |
NJ | Cape May | Ocean View | NJ2CM | 440.09375 | 445.09375 | None | N/A | DSTAR | Call | RACES/ARES | O,E,r,a,o | |
NJ | Cape May | Wildwood | KA3LKM | 145.45000 | 144.85000 | FM | 167.9 | None | N/A | | O,E,r | |
NJ | Cape May | Wildwood | KA3LKM | 145.45000 | 144.85000 | FM | 167.9 | None | N/A | | O,E,r | |
NJ | Cumberland | Bridgeton | KC2TXB | 147.25500 | 147.85500 | NBFM | 179.9 | None | N/A | Cum.Co.OEM | O,W,C,E,r,a,o | |
NJ | Cumberland | Bridgeton | KB3LRA | 224.82000 | 223.22000 | FM | 127.3 | None | N/A | K3PHL | O,L,E | |
NJ | Cumberland | Bridgeton | KC2TXB | 445.31875 | 440.31875 | None | N/A | DSTAR | Call | CumbEmOpCl | O,W,E,r,a,o | |
NJ | Cumberland | Centerton | KE2CK | 448.12500 | 443.12500 | FM | 192.8 | None | N/A | +KC2YWJ | O,E,o | Mixed-Mode |
NJ | Cumberland | Greenwich | N3KZ | 443.70000 | 448.70000 | FM | 131.8 | None | N/A | UPenn ARC | O,L,R,C,E | |
NJ | Cumberland | Hopewell | KC2WJE | 146.47500 | 147.47500 | None | N/A | DSTAR | Call | CumbEmcomm | O,L,W,E,r,a,o | |
NJ | Cumberland | Rosenhayn | KE2CK | 53.95000 | 52.95000 | FM | 94.8 | None | N/A | | O,E,o | |
NJ | Cumberland | Vineland | WA2WUN | 145.49000 | 144.89000 | FM | 179.9 | None | N/A | | O,E,o,b | |
NJ | Cumberland | Vineland | W3BXW | 447.42500 | 442.42500 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,C,E,r,a,o | |
NJ | Cumberland | Vineland | N2EHS | 448.52500 | 443.52500 | FM | 156.7 | None | N/A | | O | |
NJ | Gloucester | Deptford | KC2DUX | 927.63750 | 902.63750 | NBFM | 123.0 | None | N/A | | O,L,R,E,e,r,a,o | |
NJ | Gloucester | Franklinville | W2RM | 443.45000 | 448.45000 | FM | 162.2 | None | N/A | | O,E,e | |
NJ | Gloucester | Glassboro | KC2TXX | 440.10625 | 445.10625 | None | N/A | DSTAR | Call | G.C.E.G. | O,W,E,r,a,o | |
NJ | Gloucester | Monroe Twp. | K2DX | 145.39000 | 144.79000 | FM | 91.5 | None | N/A | +WC2K | O,r,a,o | |
NJ | Gloucester | Pitman | W2MMD | 147.18000 | 147.78000 | FM | 131.8 | None | N/A | GCARC | O,C,r,a | |
NJ | Gloucester | Pitman | W2MMD | 442.10000 | 447.10000 | FM | 131.8 | None | N/A | GCARC | O | |
NJ | Gloucester | Washington Twp | W2MMD | 224.66000 | 223.06000 | FM | 131.8 | None | N/A | GCARC | O,r,a | |
NJ | Gloucester | Williamstown | AA2QD | 445.27500 | 440.27500 | FM | 131.8 | None | N/A | | O,E,o,b | |
NJ | Hunterdon | Bloomsbury | N3MSK | 449.57500 | 444.57500 | FM | 151.4 | None | N/A | N3ODB | O,L,R,W,C,E,r | |
NJ | Hunterdon | Cherryville | N3MSK | 53.25000 | 52.25000 | FM | 146.3 | None | N/A | N3ODB | O,L | |
NJ | Hunterdon | Cherryville | WB2NQV | 147.37500 | 147.97500 | FM | 151.4 | None | N/A | W2CRA | O,O,E | |
NJ | Hunterdon | Cherryville | W2CRA | 444.85000 | 449.85000 | FM | 141.3 | None | N/A | W2CRA | O,C,E | |
NJ | Hunterdon | Frenchtown | K2PM | 448.12500 | 443.12500 | FM | 151.4 | None | N/A | FrenchtownRG | O,L,R,E,l | |
NJ | Hunterdon | Holland Twp. | WA2GWA | 146.85000 | 146.25000 | FM | 151.4 | None | N/A | K2PM | O,O,E,l | |
NJ | Hunterdon | Mt. Kipp | WB2NQV | 147.01500 | 147.61500 | FM | 151.4 | YSF | TBD | W2CRA | O,L,W,C,E,r | |
NJ | Hunterdon | Mt. Kipp | K2PM | 224.12000 | 222.52000 | FM | 203.5 | None | N/A | W2CRA | O,L,C,E | |
NJ | Hunterdon | Mt. Kipp | W2CRA | 446.47500 | 441.47500 | FM | 203.5 | None | N/A | W2CRA | O,E,b | |
NJ | Mercer | Lawrenceville | N2RE | 146.46000 | 147.46000 | FM | 131.8 | None | N/A | SarnoffRC | O | 147.46 input |
NJ | Mercer | Mercer | W2MER | 147.10500 | 147.70500 | FM | 123.0 | None | N/A | Mercer OEM | O,W,E,r,a,o | |
NJ | Mercer | Princeton | N3KZ | 442.85000 | 447.85000 | FM | 131.8 | None | N/A | UPenn ARC | O,L,R,C,E | |
NJ | Mercer | West Trenton | W2ZQ | 146.67000 | 146.07000 | FM | 131.8 | None | N/A | DVRA | O,W,C,E,e,r,a,o | |
NJ | Mercer | West Trenton | W2ZQ | 442.65000 | 447.65000 | FM | 131.8 | None | N/A | DVRA | O,W,C,E,e,r,a,o | |
NJ | Ocean | Barnegat | N2NF | 224.28000 | 222.68000 | FM | C/S | None | N/A | | O,W,E,r,a,o | |
NJ | Ocean | Barnegat | KA2PFL | 449.47500 | 444.47500 | FM | 131.8 | None | N/A | | O,L,W,C,E,e,r,a,l | |
NJ | Ocean | Barnegat | N2AYM | 927.83750 | 902.83750 | NBFM | 162.2 | None | N/A | | O,E,e | |
NJ | Ocean | Beach Haven | WA2NEW | 448.57500 | 443.57500 | FM | 141.3 | None | N/A | BeachHavEM | O,W,E,r | |
NJ | Ocean | Brick | N2QKV | 224.76000 | 223.16000 | FM | 131.8 | None | N/A | | O,R,E,e | |
NJ | Ocean | Dover Twp. | N4TCT | 224.72000 | 223.12000 | FM | 82.5 | None | N/A | | O,E,l | |
NJ | Ocean | Eagleswood Twp | KA2PFL | 442.75000 | 447.75000 | FM | 131.8 | None | N/A | | O,L,W,C,E,a | |
NJ | Ocean | Forked River | KE2HC | 224.70000 | 223.10000 | FM | 146.3 | None | N/A | | O | |
NJ | Ocean | Harvey Cedars, NJ | WA2RES | 445.36875 | 440.36875 | None | N/A | DSTAR | Call | OCARES | O,L,E,r,a,o | |
NJ | Ocean | Jackson | N2RDM | 224.30000 | 222.70000 | FM | 127.3 | None | N/A | CrmRdgRG | O,r,o | |
NJ | Ocean | Lakehurst | W2DOR | 443.35000 | 448.35000 | FM | 141.3 | None | N/A | JSARS | O,E | |
NJ | Ocean | Lakehurst | NJ2AR | 927.32500 | 902.32500 | NBFM | 131.8 | None | N/A | JSARS | O | |
NJ | Ocean | Lakewood | W2RAP | 146.95500 | 146.35500 | FM | 103.5 | None | N/A | EARS | O,E | |
NJ | Ocean | Lakewood | N2AYM | 223.82000 | 222.22000 | FM | 162.2 | None | N/A | | O,L,E,e | |
NJ | Ocean | Lakewood | NE2E | 449.37500 | 444.37500 | FM | 141.3 | None | N/A | | O,L,C,E,l,b | |
NJ | Ocean | Lakewood | N2AYM | 1295.00000 | 1275.00000 | FM | 127.3 | None | N/A | | O,L,E | |
NJ | Ocean | Manahawkin | N2OO | 146.83500 | 146.23500 | FM | 127.3 | None | N/A | 835UserGrp | O,C,E,r,a,o | |
NJ | Ocean | Manahawkin | K2HR | 445.42500 | 440.42500 | FM | 74.4 | DMR | CC3 | Alive Net | O,L | Dual Mode |
NJ | Ocean | Manahawkin | W3BXW | 448.07500 | 443.07500 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,C,E,r,a,o | |
NJ | Ocean | Manchester | WA2RES | 145.17000 | 144.57000 | FM | 131.8 | None | N/A | OCARES | O,W,E,r,a,o | |
NJ | Ocean | Toms River | WA2JWR | 146.65500 | 146.05500 | FM | 127.3 | None | N/A | HCARC | O,R,W | |
NJ | Ocean | Toms River | W2DOR | 146.91000 | 146.31000 | FM | 127.3 | None | N/A | JSARS | O,E,b | |
NJ | Ocean | Toms River | NJ2AR | 223.92000 | 222.32000 | FM | 151.4 | None | N/A | JSARS | O,b | |
NJ | Ocean | Toms River | WA2OTP | 444.00000 | 449.00000 | FM | 141.3 | None | N/A | | O | |
NJ | Ocean | Tuckerton | N2NF | 146.70000 | 146.10000 | FM | 192.8 | None | N/A | | O,E,r,a,o | |
NJ | Salem | Pennsville | N2KEJ | 146.62500 | 146.02500 | FM | 131.8 | YSF | TBD | S.C.R.A. | O,C,E,r,o | |
NJ | Salem | Quinton | N2KEJ | 53.71000 | 52.71000 | FM | 74.4 | None | N/A | | O,E | |
NJ | Salem | Salem | N2KEJ | 224.46000 | 222.86000 | FM | 77.0 | None | N/A | SCOEM | O,W,E,r,a,o | |
NJ | Salem | Woodstown | NJ2SC | 445.03125 | 440.03125 | None | N/A | DSTAR | Call | Salem Co. | O,L,W,r,a,o | |
NJ | Sussex | Hardyston | W2VER | 927.33750 | 902.33750 | NBFM | 141.3 | None | N/A | VRACES | O,L,E,r,a | |
NJ | Sussex | Hopatcong Boro | WR2M | 53.39000 | 52.39000 | FM | C/S | None | N/A | WR2M RC | O,L,R,C,o | |
NJ | Sussex | Newton | W2LV | 147.21000 | 147.81000 | FM | 151.4 | None | N/A | SCARC | O,r,a,o | |
NJ | Sussex | Newton | W2LV | 147.30000 | 147.90000 | FM | 151.4 | None | N/A | SCARC | O,L,C,E,r,a,o | |
NJ | Sussex | Newton | W2LV | 147.33000 | 147.93000 | FM | 151.4 | None | N/A | SCARC | O,r,a,o | |
NJ | Sussex | Newton | W2LV | 224.50000 | 222.90000 | FM | 151.4 | None | N/A | SCARC | O,L,R,E,r,a,o | |
NJ | Sussex | Newton | W2LV | 443.00000 | 448.00000 | FM | 103.5 | None | N/A | SCARC | O,r,a,o | |
NJ | Sussex | Stanhope | WW2BSA | 448.42500 | 443.42500 | FM | 141.3 | None | N/A | MASR | O,L | |
NJ | Sussex | Vernon | W2VER | 51.72000 | 51.22000 | FM | 136.5 | None | N/A | Vern RACES | O,r | |
NJ | Sussex | Vernon | W2VER | 51.72000 | 51.22000 | FM | 136.5 | None | N/A | VRACES | O,L,E,r,a | |
NJ | Sussex | Vernon | W2VER | 146.92500 | 146.32500 | FM | 151.4 | None | N/A | Vern RACES | O,W,E,r | |
NJ | Sussex | Vernon | W2VER | 449.07500 | 444.07500 | FM | 141.3 | None | N/A | Vern RACES | O,R,E,r | |
NJ | Sussex | Vernon | W2VER | 449.07500 | 444.07500 | FM | 141.3 | None | N/A | VRACES | O,L,E,r,a | |
NJ | Sussex | Vernon | W2VER | 927.33750 | 902.33750 | NBFM | 141.3 | None | N/A | VRACES | O,L,E,r,a | |
NJ | Sussex | Vernon | W2VER | 918.07500 | 906.07500 | FM | 141.3 | None | N/A | VRACES | O,L,E,r,a | |
NJ | Sussex | Vernon | W2VER | 5665.00000 | 5885.00000 | ATV | C/S | None | N/A | VRACES | O,E,r,a | |
NJ | Warren | Columbia | WB2NMI | 146.47500 | 147.47500 | FM | 110.9 | None | N/A | | O,E | |
NJ | Warren | Hackettstown | WW2BSA | 448.07500 | 443.07500 | FM | 141.3 | None | N/A | MASR | O,L | |
NJ | Warren | Mont Mt. | N3FHN | 444.35000 | 449.35000 | FM | C/S | None | N/A | | O,E | |
NJ | Warren | Washington | W2SJT | 146.82000 | 146.22000 | FM | 110.9 | None | N/A | PJARC | O,r | |
NJ | Warren | Washington | WC2EM | 223.78000 | 222.18000 | FM | 110.9 | None | N/A | WC EMCOMM | C,E,r,a,o | |
NJ | Warren | Washington | K2FN | 446.42500 | 441.42500 | FM | 162.2 | None | N/A | | O,L,R,W | |
NJ | Warren | Washington | W2SJT | 443.85000 | 448.85000 | FM | 110.9 | None | N/A | PJARC | O,r | |
NL | Cumberland | Millville | K2MFW | 447.87500 | 442.87500 | FM | 88.5 | YSF | TBD | TBARC | O,W,E | SNP |
PA | Adams | BigFlatSoMt | W3BD | 443.05000 | 448.05000 | FM | C/S | None | N/A | KRAP | O | |
PA | Adams | Biglerville | W3KGN | 443.10000 | 448.10000 | FM | 103.5 | None | N/A | ACARS | O,L,C,E,e,r | |
PA | Adams | Fairfield | KA3LAO | 146.47500 | 147.47500 | None | N/A | DMR | CC1 | KA3LAO | O,L | |
PA | Adams | Gettysburg | W3KGN | 145.35000 | 144.75000 | FM | 103.5 | None | N/A | ACARS | O,C,E,r | |
PA | Berks | Earlville | N3KZ | 53.87000 | 52.87000 | FM | 131.8 | None | N/A | UPenn ARC | O | |
PA | Berks | Earlville | K3ZMC | 443.55000 | 448.55000 | FM | 131.8 | None | N/A | PART | O,E | |
PA | Berks | Earlville | N3KKL | 927.52500 | 902.52500 | NBFM | 131.8 | None | N/A | | O,L | |
PA | Berks | Pine Grove | AA3RG | 145.17000 | 144.57000 | FM | 110.9 | None | N/A | A.A.R.G. | O,L,E | |
PA | Berks | Pine Grove | AA3RG | 146.64000 | 146.04000 | FM | 82.5 | None | N/A | A.A.R.G. | O,W,C,E,r,a | |
PA | Berks | Pottstown | K3ZMC | 147.21000 | 147.81000 | FM | 131.8 | None | N/A | P.A.R.T. | O,C,E,r | |
PA | Berks | Pottstown | K3ZMC | 224.02000 | 222.42000 | FM | 131.8 | None | N/A | P.A.R.T. | O,E | |
PA | Berks | Pottstown | KI3I | 442.75000 | 447.75000 | FM | 141.3 | None | N/A | | O,E | |
PA | Berks | Reading | K3TI | 145.49000 | 144.89000 | FM | 114.8 | None | N/A | DDXA | O,O,E | |
PA | Berks | Reading | W3BN | 146.91000 | 146.31000 | FM | 131.8 | None | N/A | RDGRADIOCL | O,E | |
PA | Berks | Reading | K2SEH | 147.18000 | 147.78000 | FM | 110.9 | None | N/A | BerksCoEMA | O,W,C,E,r,a | |
PA | Berks | Reading | K3TI | 224.64000 | 223.04000 | FM | 114.8 | None | N/A | DDXA | O | |
PA | Berks | Reading | K3SJH | 446.92500 | 441.92500 | FM | 156.7 | YSF | TBD | StJoe Hosp | O,L,R,E,r,a,b | Dual Mode |
PA | Berks | Reading | K3CX | 449.62500 | 444.62500 | FM | 114.8 | None | N/A | | O,L,E | |
PA | Berks | Reading | K3TI | 444.35000 | 449.35000 | FM | 114.8 | None | N/A | DDXA | O,O | |
PA | Berks | Texter Mt. | N3SWH | 449.07500 | 444.07500 | FM | 131.8 | YSF | TBD | SPARK | O,E | |
PA | Bradford | Seeley | N3YCT | 146.79000 | 146.19000 | FM | 179.9 | None | N/A | | O,W,E | |
PA | Bradford | Sylvania | N3KZ | 442.90000 | 447.90000 | FM | 131.8 | None | N/A | UPenn ARC | O,L,R,C,E | |
PA | Bradford | Towanda | K3BM | 53.45000 | 52.45000 | FM | 82.5 | None | N/A | Magic 45 | O,L,R,W,E,r,a,o,b | |
PA | Bradford | Towanda | K3ABC | 147.28500 | 147.88500 | FM | 82.5 | None | N/A | NTRG | O,R,W,E,r,a,o,l | |
PA | Bradford | Towanda | WA3GGS | 444.25000 | 449.25000 | FM | 151.4 | None | N/A | | O,E,e | |
PA | Bradford | Troy | KB3DOL | 444.05000 | 449.05000 | FM | 100.0 | None | N/A | | O,W,C,l | |
PA | Bucks | Almont | K3MFI | 53.23000 | 52.23000 | FM | 146.3 | None | N/A | W Rockhill 6 | O,r,a | |
PA | Bucks | Bensalem | W3BXW | 444.20000 | 449.20000 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,C,r,a,o | |
PA | Bucks | Chalfont | W3DBZ | 223.90000 | 222.30000 | FM | 107.2 | None | N/A | | O,E | |
PA | Bucks | Doylestown | WA3EPA | 145.35000 | 144.75000 | FM | 131.8 | None | N/A | WRC ARC | O,W,C,E,r | |
PA | Bucks | Fairless Hills | W3BXW | 147.30000 | 147.90000 | FM | 131.8 | None | N/A | BEARS | O,L,R,W,E,r,a,o | |
PA | Bucks | Fairless Hills | WA3BXW | 447.12500 | 442.12500 | FM | DPL | None | N/A | BEARS | O,L,R,W,C,r,a,o | |
PA | Bucks | Feasterville | N3SP | 223.80000 | 222.20000 | FM | 131.8 | None | N/A | | O | |
PA | Bucks | Feasterville | WB3BLG | 224.98000 | 223.38000 | FM | C/S | None | N/A | PARA Group | O | |
PA | Bucks | Hilltown | W3HJ | 145.33000 | 144.73000 | FM | 131.8 | None | N/A | HiPointRA | O,C,E | |
PA | Bucks | Hilltown | W3HJ | 147.39000 | 147.99000 | FM | 100.0 | None | N/A | CBRA | O,C,E | |
PA | Bucks | Hilltown | W3CCX | 224.58000 | 222.98000 | FM | 136.5 | None | N/A | Packrats | O,L,E,e | |
PA | Bucks | Hilltown | W3HJ | 442.90000 | 447.90000 | FM | 123.0 | None | N/A | HighpointRA | O,E,e | |
PA | Bucks | Hilltown | K3BUX | 927.31250 | 902.31250 | NBFM | #131 | None | N/A | UBRC | O,E,r,a | |
PA | Bucks | Morrisville | WB0YLE | 145.25000 | 144.65000 | FM | 103.5 | None | N/A | | O,C,E,l | SNP |
PA | Bucks | Morrisville | WB0YLE | 224.54000 | 222.94000 | FM | 141.3 | None | N/A | | O,L,E | |
PA | Bucks | Morrisville | WB0YLE | 927.65000 | 902.65000 | NBFM | 141.3 | None | N/A | | O,L | |
PA | Bucks | Perkasie | W3AI | 145.31000 | 144.71000 | FM | 131.8 | None | N/A | RF Hill ARC | O,C,E | |
PA | Bucks | Perkasie | KS3Z | 447.87500 | 442.87500 | FM | 100.0 | None | N/A | | O,E | SNP |
PA | Bucks | Plumstead | K3BUX | 449.72500 | 444.72500 | FM | 136.5 | None | N/A | UpperBucksRC | O,E,r,a | |
PA | Bucks | Plumsteadville | KB3AJF | 447.97500 | 442.97500 | FM | 131.8 | None | N/A | | O,C,E | |
PA | Bucks | Quakertown | WA3KEY | 443.20000 | 448.20000 | FM | 114.8 | None | N/A | BLURA | O,C,E | |
PA | Bucks | Southampton | W3SK | 146.79000 | 146.19000 | FM | 131.8 | None | N/A | PWA | O,C,r,a | |
